| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 09/06/2022 | SWITZERLAND | 0 - 1 | SPAIN | A Group 2 | ||
| 09/06/2022 | PORTUGAL | 2 - 0 | CZECH REPUBLIC | A Group 2 | ||
| 09/06/2022 | SWEDEN | 0 - 1 | SERBIA | B Group 4 | ||
| 09/06/2022 | GREECE | 3 - 0 | CYPRUS | C Group 2 | ||
| 09/06/2022 | NORWAY | 0 - 0 | SLOVENIA | B Group 4 | ||
| 09/06/2022 | MALTA | 1 - 2 | ESTONIA | D Group 2 | ||
| 09/06/2022 | KOSOVO | 3 - 2 | NORTHERN IRELAND | C Group 2 | ||
| 09/06/2022 | NORTH MACEDONIA | 0 - 3 | GEORGIA | C Group 4 | ||
| 09/06/2022 | GIBRALTAR | 1 - 1 | BULGARIA | C Group 4 | ||
| 10/06/2022 | RUSSIA *suspended | CANC | ICELAND | B Group 2 | ||
| 10/06/2022 | MOLDOVA | 2 - 4 | LATVIA | D Group 1 | ||
| 10/06/2022 | AZERBAIJAN | 0 - 1 | SLOVAKIA | C Group 3 | ||
| 10/06/2022 | AUSTRIA | 1 - 1 | FRANCE | A Group 1 | ||
| 10/06/2022 | DENMARK | 0 - 1 | CROATIA | A Group 1 | ||
| 10/06/2022 | ALBANIA | 1 - 2 | ISRAEL | B Group 2 | ||
| 10/06/2022 | ANDORRA | 2 - 1 | LIECHTENSTEIN | D Group 1 | ||
| 10/06/2022 | BELARUS | 1 - 1 | KAZAKHSTAN | C Group 3 | ||
| 11/06/2022 | UKRAINE | 3 - 0 | ARMENIA | B Group 1 | ||
| 11/06/2022 | REPUBLIC OF IRELAND | 3 - 0 | SCOTLAND | B Group 1 | ||
| 11/06/2022 | FAROE ISLANDS | 2 - 1 | LITHUANIA | C Group 1 | 11/06/2022 | NETHERLANDS | 2 - 2 | POLAND | A Group 4 |
| 11/06/2022 | WALES | 1 - 1 | BELGIUM | A Group 4 | ||
| 11/06/2022 | ROMANIA | 1 - 0 | FINLAND | B Group 3 | ||
| 11/06/2022 | ENGLAND | 0 - 0 | ITALY | A Group 3 | ||
| 11/06/2022 | HUNGARY | 1 - 1 | GERMANY | A Group 3 | ||
| 11/06/2022 | LUXEMBOURG | 0 - 2 | TURKEY | C Group 1 | ||
| 11/06/2022 | MONTENEGRO | 1 - 1 | BOSNIA-HERZEGOVINA | B Group 3 |

