| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 12/06/2022 | NORTHERN IRELAND | 2 - 2 | CYPRUS | C Group 2 | ||
| 12/06/2022 | NORWAY | 3 - 2 | SWEDEN | B Group 4 | ||
| 12/06/2022 | GEORGIA | 0 - 0 | BULGARIA | C Group 4 | ||
| 12/06/2022 | NORTH MACEDONIA | 4 - 0 | GIBRALTAR | C Group 4 | ||
| 12/06/2022 | GREECE | 2 - 0 | KOSOVO | C Group 2 | ||
| 12/06/2022 | SLOVENIA | 2 - 2 | SERBIA | B Group 4 | ||
| 12/06/2022 | SWITZERLAND | 1 - 0 | PORTUGAL | A Group 2 | ||
| 12/06/2022 | SPAIN | 2 - 0 | CZECH REPUBLIC | A Group 2 | ||
| 12/06/2022 | MALTA | 1 - 0 | SAN MARINO | D Group 2 | ||
| 13/06/2022 | RUSSIA *suspended | CANC | ALBANIA | B Group 2 | ||
| 13/06/2022 | KAZAKHSTAN | 2 - 1 | SLOVAKIA | C Group 3 | ||
| 13/06/2022 | AZERBAIJAN | 2 - 0 | BELARUS | C Group 3 | ||
| 13/06/2022 | FRANCE | 0 - 1 | CROATIA | A Group 1 | ||
| 13/06/2022 | ICELAND | 2 - 2 | ISRAEL | B Group 2 | ||
| 13/06/2022 | DENMARK | 2 - 0 | AUSTRIA | A Group 1 | ||
| 14/06/2022 | MOLDOVA | 2 - 1 | ANDORRA | D Group 1 | ||
| 14/06/2022 | ARMENIA | 1 - 4 | SCOTLAND | B Group 1 | ||
| 14/06/2022 | ROMANIA | 0 - 3 | MONTENEGRO | B Group 3 | ||
| 14/06/2022 | NETHERLANDS | 3 - 2 | WALES | A Group 4 | ||
| 14/06/2022 | POLAND | 0 - 1 | BELGIUM | A Group 4 | 14/06/2022 | GERMANY | 5 - 2 | ITALY | A Group 3 |
| 14/06/2022 | ENGLAND | 0 - 4 | HUNGARY | A Group 3 | ||
| 14/06/2022 | UKRAINE | 1 - 1 | REPUBLIC OF IRELAND | B Group 1 | ||
| 14/06/2022 | TURKEY | 2 - 0 | LITHUANIA | C Group 1 | ||
| 14/06/2022 | BOSNIA-HERZEGOVINA | 3 - 2 | FINLAND | B Group 3 | ||
| 14/06/2022 | LUXEMBOURG | 2 - 2 | FAROE ISLANDS | C Group 1 | ||
| 14/06/2022 | LIECHTENSTEIN | 0 - 2 | LATVIA | D Group 1 |

