2022-2023 UEFA NATIONS LEAGUE MATCHDAY 2

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 2 2 0 0 4 2 2 6  
2 AUSTRIA 2 1 1 0 4 2 2 3  
3 FRANCE 2 0 1 1 2 3 -1 1  
4 CROATIA 2 0 1 1 1 4 -3 1  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 2 1 1 0 5 1 4 4  
2 CZECH REPUBLIC 2 1 1 0 4 3 1 4  
3 SPAIN 2 0 2 0 3 3 0 2  
4 SWITZERLAND 2 0 0 2 1 6 -5 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 2 1 1 0 3 2 1 4  
2 HUNGARY 2 1 0 1 2 2 0 3  
3 GERMANY 2 0 2 0 2 2 0 2  
4 ENGLAND 2 0 1 1 1 2 -1 1  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NETHERLANDS 2 2 0 0 6 2 4 6  
2 BELGIUM 2 1 0 1 7 5 2 3  
3 POLAND 2 1 0 1 3 7 -4 3  
4 WALES 2 0 0 2 2 4 -2 0  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SCOTLAND 1 1 0 0 2 0 2 3  
2 UKRAINE 1 1 0 0 1 0 1 3  
3 ARMENIA 2 1 0 1 1 2 -1 3  
4 REPUBLIC OF IRELAND 2 0 0 2 0 2 -2 0  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ICELAND 2 0 2 0 3 3 0 2  
2 ISRAEL 1 0 1 0 2 2 0 1  
3 ALBANIA 1 0 1 0 1 1 0 1  
4 RUSSIA *suspended 0 0 0 0 0 0 0 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 FINLAND 2 1 1 0 3 1 2 4  
2 BOSNIA-HERZEGOVINA 2 1 1 0 2 1 1 4  
3 MONTENEGRO 2 1 0 1 2 2 0 3  
4 ROMANIA 2 0 0 2 0 3 -3 0  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NORWAY 2 2 0 0 3 1 2 6  
2 SERBIA 2 1 0 1 4 2 2 3  
3 SWEDEN 2 1 0 1 3 2 1 3  
4 SLOVENIA 2 0 0 2 1 6 -5 0  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 TURKEY 2 2 0 0 10 0 10 6  
2 LUXEMBOURG 2 2 0 0 3 0 3 6  
3 FAROE ISLANDS 2 0 0 2 0 5 -5 0  
4 LITHUANIA 2 0 0 2 0 8 -8 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GREECE 2 2 0 0 2 0 2 6  
2 KOSOVO 2 1 0 1 2 1 1 3  
3 NORTHERN IRELAND 2 0 1 1 0 1 -1 1  
4 CYPRUS 2 0 1 1 0 2 -2 1  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 KAZAKHSTAN 2 2 0 0 3 0 3 6  
2 SLOVAKIA 2 1 0 1 1 1 0 3  
3 BELARUS 2 0 1 1 0 1 -1 1  
4 AZERBAIJAN 2 0 1 1 0 2 -2 1  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 GEORGIA 2 2 0 0 9 2 7 6  
2 NORTH MACEDONIA 2 1 1 0 3 1 2 4  
3 BULGARIA 2 0 1 1 3 6 -3 1  
4 GIBRALTAR 2 0 0 2 0 6 -6 0  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 LATVIA 2 2 0 0 4 0 4 6  
2 MOLDOVA 2 1 1 0 2 0 2 4  
3 ANDORRA 2 0 1 1 0 3 -3 1  
4 LIECHTENSTEIN 2 0 0 2 0 3 -3 0  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ESTONIA 1 1 0 0 2 0 2 3  
2 MALTA 1 1 0 0 2 0 2 3  
3 SAN MARINO 2 0 0 2 0 4 -4 0  

MATCHES