2022-2023 UEFA NATIONS LEAGUE MATCHDAY 1

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 AUSTRIA 1 1 0 0 3 0 3 3  
2 DENMARK 1 1 0 0 2 1 1 3  
3 FRANCE 1 0 0 1 1 2 -1 0  
4 CROATIA 1 0 0 1 0 3 -3 0  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 CZECH REPUBLIC 1 1 0 0 2 1 1 3  
2 PORTUGAL 1 0 1 0 1 1 0 1  
3 SPAIN 1 0 1 0 1 1 0 1  
4 SWITZERLAND 1 0 0 1 1 2 -1 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 HUNGARY 1 1 0 0 1 0 1 3  
2 GERMANY 1 0 1 0 1 1 0 1  
3 ITALY 1 0 1 0 1 1 0 1  
4 ENGLAND 1 0 0 1 0 1 -1 0  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NETHERLANDS 1 1 0 0 4 1 3 3  
2 POLAND 1 1 0 0 2 1 1 3  
3 WALES 1 0 0 1 1 2 -1 0  
4 BELGIUM 1 0 0 1 1 4 -3 0  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 ARMENIA 1 1 0 0 1 0 1 3  
2 UKRAINE 0 0 0 0 0 0 0 0  
2 SCOTLAND 0 0 0 0 0 0 0 0  
4 REPUBLIC OF IRELAND 1 0 0 1 0 1 -1 0  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ICELAND 1 0 1 0 2 2 0 1  
2 ISRAEL 1 0 1 0 2 2 0 1  
3 ALBANIA 0 0 0 0 0 0 0 0  
4 RUSSIA *suspended 0 0 0 0 0 0 0 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 MONTENEGRO 1 1 0 0 2 0 2 3  
2 BOSNIA-HERZEGOVINA 1 0 1 0 1 1 0 1  
3 FINLAND 1 0 1 0 1 1 0 1  
4 ROMANIA 1 0 0 1 0 2 -2 0  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 SWEDEN 1 1 0 0 2 0 2 3  
2 NORWAY 1 1 0 0 1 0 1 3  
3 SERBIA 1 0 0 1 0 1 -1 0  
4 SLOVENIA 1 0 0 1 0 2 -2 0  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 TURKEY 1 1 0 0 4 0 4 3  
2 LUXEMBOURG 1 1 0 0 2 0 2 3  
3 LITHUANIA 1 0 0 1 0 2 -2 0  
4 FAROE ISLANDS 1 0 0 1 0 4 -4 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 KOSOVO 1 1 0 0 2 0 2 3  
2 GREECE 1 1 0 0 1 0 1 3  
3 NORTHERN IRELAND 1 0 0 1 0 1 -1 0  
4 CYPRUS 1 0 0 1 0 2 -2 0  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 KAZAKHSTAN 1 1 0 0 2 0 2 3  
2 SLOVAKIA 1 1 0 0 1 0 1 3  
3 BELARUS 1 0 0 1 0 1 -1 0  
4 AZERBAIJAN 1 0 0 1 0 2 -2 0  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 GEORGIA 1 1 0 0 4 0 4 3  
2 NORTH MACEDONIA 1 0 1 0 1 1 0 1  
3 BULGARIA 1 0 1 0 1 1 0 1  
4 GIBRALTAR 1 0 0 1 0 4 -4 0  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 LATVIA 1 1 0 0 3 0 3 3  
2 MOLDOVA 1 1 0 0 2 0 2 3  
3 LIECHTENSTEIN 1 0 0 1 0 2 -2 0  
4 ANDORRA 1 0 0 1 0 3 -3 0  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ESTONIA 1 1 0 0 2 0 2 3  
2 MALTA 0 0 0 0 0 0 0 0  
3 SAN MARINO 1 0 0 1 0 2 -2 0  

MATCHES