| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 05/10/2023 | FREIBURG | 1 - 2 | WEST HAM UNITED | Group A | ||
| 05/10/2023 | TSC BAČKA TOPOLA | 2 - 2 | OLYMPIAKOS | Group A | ||
| 05/10/2023 | MARSEILLE | 2 - 2 | BRIGHTON & HOVE ALBION | Group B | ||
| 05/10/2023 | AEK ATHENS | 1 - 1 | AJAX AMSTERDAM | Group B | ||
| 05/10/2023 | REAL BETIS | 2 - 1 | SPARTA PRAHA | Group C | ||
| 05/10/2023 | ARIS LIMASSOL | 2 - 1 | RANGERS | Group C | ||
| 05/10/2023 | SPORTING CP | 1 - 2 | ATALANTA | Group D | ||
| 05/10/2023 | RAKÓW CZĘSTOCHOWA | 0 - 1 | STURM GRAZ | Group D | ||
| 05/10/2023 | LIVERPOOL | 2 - 0 | UNION ST-GILLOISE | Group E | ||
| 05/10/2023 | TOULOUSE | 1 - 0 | LASK LINZ | Group E | ||
| 05/10/2023 | VILLARREAL | 1 - 0 | STADE RENNAIS | Group F | ||
| 05/10/2023 | MACCABI HAIFA | 0 - 0 | PANATHINAIKOS | Group F | ||
| 05/10/2023 | ROMA | 4 - 0 | SERVETTE | Group G | ||
| 05/10/2023 | SLAVIA PRAHA | 6 - 0 | SHERIFF TIRASPOL | Group G | ||
| 05/10/2023 | MOLDE | 1 - 2 | LEVERKUSEN | Group H | ||
| 05/10/2023 | BK HÄCKEN | 0 - 1 | QARABAĞ | Group H |

