2002-2003 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 3

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 3 3 0 0 7 0 7 9  
2 BORUSSIA DORTMUND 3 2 0 1 5 4 1 6  
3 AUXERRE 3 0 1 2 1 3 -2 1  
4 PSV EINDHOVEN 3 0 1 2 1 7 -6 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 3 3 0 0 11 2 9 9  
2 LIVERPOOL 3 1 1 1 6 3 3 4  
3 BASEL 3 1 1 1 5 7 -2 4  
4 SPARTAK MOSKVA 3 0 0 3 0 10 -10 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 3 2 1 0 12 3 9 7  
2 ROMA 3 1 1 1 1 3 -2 4  
3 AEK ATHENS 3 0 3 0 3 3 0 3  
4 GENK 3 0 1 2 0 7 -7 1  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 3 2 0 1 8 3 5 6  
2 INTER MILAN 3 1 1 1 4 4 0 4  
3 AJAX AMSTERDAM 3 1 1 1 2 2 0 4  
4 ROSENBORG 3 0 2 1 2 7 -5 2  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 3 2 1 0 8 1 7 7  
2 FEYENOORD 3 1 2 0 2 1 1 5  
3 DYNAMO KYIV 3 1 1 1 2 5 -3 4  
4 NEWCASTLE UNITED 3 0 0 3 0 5 -5 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 3 3 0 0 11 3 8 9  
2 OLYMPIACOS 3 1 0 2 6 9 -3 3  
3 LEVERKUSEN 3 1 0 2 5 8 -3 3  
4 MACCABI HAIFA 3 1 0 2 5 7 -2 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 3 3 0 0 8 2 6 9  
2 DEPORTIVO LA CORUÑA 3 2 0 1 6 7 -1 6  
3 BAYERN MÜNCHEN 3 0 1 2 4 6 -2 1  
4 LENS 3 0 1 2 3 6 -3 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 3 3 0 0 8 3 5 9  
2 GALATASARAY 3 1 1 1 2 2 0 4  
3 CLUB BRUGGE 3 0 2 1 2 3 -1 2  
4 LOKOMOTIV MOSKVA 3 0 1 2 1 5 -4 1  

MATCHES