| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 01/10/2002 | JUVENTUS | 2 - 0 | NEWCASTLE UNITED | Group E | ||
| 01/10/2002 | FEYENOORD | 0 - 0 | DYNAMO KYIV | Group E | ||
| 01/10/2002 | MANCHESTER UNITED | 4 - 0 | OLYMPIACOS | Group F | ||
| 01/10/2002 | MACCABI HAIFA | 0 - 2 | LEVERKUSEN | Group F | ||
| 01/10/2002 | DEPORTIVO LA CORUÑA | 3 - 1 | LENS | Group G | ||
| 01/10/2002 | BAYERN MÜNCHEN | 1 - 2 | AC MILAN | Group G | ||
| 01/10/2002 | GALATASARAY | 0 - 0 | CLUB BRUGGE | Group H | ||
| 01/10/2002 | LOKOMOTIV MOSKVA | 1 - 3 | BARCELONA | Group H | ||
| 02/10/2002 | PSV EINDHOVEN | 1 - 3 | BORUSSIA DORTMUND | Group A | ||
| 02/10/2002 | AUXERRE | 0 - 1 | ARSENAL | Group A | ||
| 02/10/2002 | VALENCIA | 6-2 | BASEL | Group B | ||
| 02/10/2002 | LIVERPOOL | 5 - 0 | SPARTAK MOSKVA | Group B | ||
| 02/10/2002 | KRC GENK | 0 - 1 | ROMA | Group C | ||
| 02/10/2002 | AEK ATHENS | 3 - 3 | REAL MADRID | Group C | ||
| 02/10/2002 | ROSENBORG | 0 - 0 | AJAX AMSTERDAM | Group D | ||
| 02/10/2002 | INTER MILAN | 1 - 2 | OLYMPIQUE LYONNAIS | Group D |
1th GS MD 1 / 1th GS MD 2 / 1th GS MD 4 / 1th GS MD 5 / 1th GS MD 6

