| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 22/10/2002 | BORUSSIA DORTMUND | 1 - 1 | PSV EINDHOVEN | Group A | ||
| 22/10/2002 | ARSENAL | 1 - 2 | AUXERRE | Group A | ||
| 22/10/2002 | SPARTAK MOSKVA | 1 - 3 | LIVERPOOL | Group B | ||
| 22/10/2002 | BASEL | 2 - 2 | VALENCIA | Group B | ||
| 22/10/2002 | ROMA | 0 - 0 | KRC GENK | Group C | ||
| 22/10/2002 | REAL MADRID | 2 - 2 | AEK ATHENS | Group C | ||
| 22/10/2002 | OLYMPIQUE LYONNAIS | 3 - 3 | INTER MILAN | Group D | ||
| 22/10/2002 | AJAX AMSTERDAM | 1 - 1 | ROSENBORG | Group D | ||
| 23/10/2002 | NEWCASTLE UNITED | 1 - 0 | JUVENTUS | Group E | ||
| 23/10/2002 | DYNAMO KYIV | 2 - 0 | FEYENOORD | Group E | ||
| 23/10/2002 | OLYMPIACOS | 2 - 3 | MANCHESTER UNITED | Group F | ||
| 23/10/2002 | LEVERKUSEN | 2 - 1 | MACCABI HAIFA | Group F | ||
| 23/10/2002 | AC MILAN | 2 - 1 | BAYERN MÜNCHEN | Group G | ||
| 23/10/2002 | LENS | 3 - 1 | DEPORTIVO LA CORUÑA | Group G | ||
| 23/10/2002 | CLUB BRUGGE | 3 - 1 | GALATASARAY | Group H | ||
| 23/10/2002 | BARCELONA | 1 - 0 | LOKOMOTIV MOSKVA | Group H |
1th GS MD 1 / 1th GS MD 2 / 1th GS MD 3 / 1th GS MD 5 / 1th GS MD 6

