2002-2003 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 3 0 1 8 2 6 9  
2 BORUSSIA DORTMUND 4 2 1 1 6 5 1 7  
3 AUXERRE 4 1 1 2 3 4 -1 4  
4 PSV EINDHOVEN 4 0 2 2 2 8 -6 2  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 4 3 1 0 13 4 9 10  
2 LIVERPOOL 4 2 1 1 9 4 5 7  
3 BASEL 4 1 2 1 7 9 -2 5  
4 SPARTAK MOSKVA 4 0 0 4 1 13 -12 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 2 2 0 14 5 9 8  
2 ROMA 4 1 2 1 1 3 -2 5  
3 AEK ATHENS 4 0 4 0 5 5 0 4  
4 GENK 4 0 2 2 0 7 -7 2  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 4 2 1 1 11 6 5 7  
2 INTER MILAN 4 1 2 1 7 7 0 5  
3 AJAX AMSTERDAM 4 1 2 1 3 3 0 5  
4 ROSENBORG 4 0 3 1 3 8 -5 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 4 2 1 1 8 2 6 7  
2 DYNAMO KYIV 4 2 1 1 4 5 -1 7  
3 FEYENOORD 4 1 2 1 2 3 -1 5  
4 NEWCASTLE UNITED 4 1 0 3 1 5 -4 3  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 4 0 0 14 5 9 12 2G
2 LEVERKUSEN 4 2 0 2 7 9 -2 6  
3 MACCABI HAIFA 4 1 0 3 6 9 -3 3  
4 OLYMPIACOS 4 1 0 3 8 12 -4 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 4 4 0 0 10 3 7 12 2G
2 DEPORTIVO LA CORUÑA 4 2 0 2 7 10 -3 6  
3 LENS 4 1 1 2 6 7 -1 4  
4 BAYERN MÜNCHEN 4 0 1 3 5 8 -3 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 4 0 0 9 3 6 12 2G
2 CLUB BRUGGE 4 1 2 1 5 4 1 5  
3 GALATASARAY 4 1 1 2 3 5 -2 4  
4 LOKOMOTIV MOSKVA 4 0 1 3 1 6 -5 1  

MATCHES