2002-2003 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 2

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 2 2 0 0 6 0 6 6  
2 BORUSSIA DORTMUND 2 1 0 1 2 3 -1 3  
3 AUXERRE 2 0 1 1 1 2 -1 1  
4 PSV EINDHOVEN 2 0 1 1 0 4 -4 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 2 2 0 0 5 0 5 6  
2 BASEL 2 1 1 0 3 1 2 4  
3 LIVERPOOL 2 0 1 1 1 3 -2 1  
4 SPARTAK MOSKVA 2 0 0 2 0 5 -5 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 2 2 0 0 9 0 9 6  
2 AEK ATHENS 2 0 2 0 0 0 0 2  
3 ROMA 2 0 1 1 0 3 -3 1  
4 GENK 2 0 1 1 0 6 -6 1  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 INTER MILAN 2 1 1 0 3 2 1 4  
2 AJAX AMSTERDAM 2 1 0 1 2 2 0 3  
3 OLYMPIQUE LYONNAIS 2 1 0 1 6 2 4 3  
4 ROSENBORG 2 0 1 1 2 7 -5 1  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 2 1 1 0 6 1 5 4  
2 FEYENOORD 2 1 1 0 2 1 1 4  
3 DYNAMO KYIV 2 1 0 1 2 5 -3 3  
4 NEWCASTLE UNITED 2 0 0 2 0 3 -3 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 2 2 0 0 7 3 4 6  
2 MACCABI HAIFA 2 1 0 1 5 5 0 3  
3 OLYMPIACOS 2 1 0 1 6 5 1 3  
4 LEVERKUSEN 2 0 0 2 3 8 -5 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 2 2 0 0 6 1 5 6  
2 DEPORTIVO LA CORUÑA 2 1 0 1 3 6 -3 3  
3 BAYERN MÜNCHEN 2 0 1 1 3 4 -1 1  
4 LENS 2 0 1 1 2 3 -1 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 2 2 0 0 5 2 3 6  
2 GALATASARAY 2 1 0 1 2 2 0 3  
3 CLUB BRUGGE 2 0 1 1 2 3 -1 1  
4 LOKOMOTIV MOSKVA 2 0 1 1 0 2 -2 1  

MATCHES