2002-2003 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 1

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 1 1 0 0 2 0 2 3  
2 PSV EINDHOVEN 1 0 1 0 0 0 0 1  
3 AUXERRE 1 0 1 0 0 0 0 1  
4 BORUSSIA DORTMUND 1 0 0 1 0 2 -2 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 BASEL 1 1 0 0 2 0 2 3  
1 VALENCIA 1 1 0 0 2 0 2 3  
3 SPARTAK MOSKVA 1 0 0 1 0 2 -2 0  
3 LIVERPOOL 1 0 0 1 0 2 -2 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 1 1 0 0 3 0 3 3  
2 AEK ATHENS 1 0 1 0 0 0 0 1  
3 GENK 1 0 1 0 0 0 0 1  
4 ROMA 1 0 0 1 0 3 -3 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 AJAX AMSTERDAM 1 1 0 0 2 1 1 3  
2 INTER MILAN 1 0 1 0 2 2 0 1  
3 ROSENBORG 1 0 1 0 2 2 0 1  
4 OLYMPIQUE LYONNAIS 1 0 0 1 1 2 -1 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 DYNAMO KYIV 1 1 0 0 2 0 2 3  
2 JUVENTUS 1 0 1 0 1 1 0 1  
3 FEYENOORD 1 0 1 0 1 1 0 1  
4 NEWCASTLE UNITED 1 0 0 1 0 2 -2 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIACOS 1 1 0 0 6 2 4 3  
2 MANCHESTER UNITED 1 1 0 0 5 2 3 3  
3 MACCABI HAIFA 1 0 0 1 2 5 -3 0  
4 LEVERKUSEN 1 0 0 1 2 6 -4 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 DEPORTIVO LA CORUÑA 1 1 0 0 3 2 1 3  
2 AC MILAN 1 1 0 0 2 1 1 3  
3 BAYERN MÜNCHEN 1 0 0 1 2 3 -1 0  
4 LENS 1 0 0 1 1 2 -1 0  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 GALATASARAY 1 1 0 0 2 0 2 3  
2 BARCELONA 1 1 0 0 3 2 1 3  
3 CLUB BRUGGE 1 0 0 1 2 3 -1 0  
4 LOKOMOTIV MOSKVA 1 0 0 1 0 2 -2 0