| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13/04/2024 | NEWCASTLE UNITED | 4 - 0 | TOTTENHAM HOTSPUR | |||
| 13/04/2024 | BRENTFORD | 2 - 0 | SHEFFIELD UNITED | |||
| 13/04/2024 | BURNLEY | 1 - 1 | BRIGHTON & HOVE ALBION | |||
| 13/04/2024 | MANCHESTER CITY | 5 - 1 | LUTON TOWN | |||
| 13/04/2024 | NOTTINGHAM FOREST | 2 - 2 | WOLVERHAMPTON | |||
| 13/04/2024 | BOURNEMOUTH | 2 - 2 | MANCHESTER UNITED | |||
| 14/04/2024 | LIVERPOOL | 0 - 1 | CRYSTAL PALACE | |||
| 14/04/2024 | WEST HAM UNITED | 0 - 2 | FULHAM | |||
| 14/04/2024 | ARSENAL | 0 - 2 | ASTON VILLA | |||
| 15/04/2024 | CHELSEA | 6 - 0 | EVERTON |

