| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/12/2023 | ARSENAL | 2 - 1 | WOLVERHAMPTON | |||
| 02/12/2023 | BRENTFORD | 3 - 1 | LUTON TOWN | |||
| 02/12/2023 | BURNLEY | 5 - 0 | SHEFFIELD UNITED | |||
| 02/12/2023 | NOTTINGHAM FOREST | 0 - 1 | EVERTON | |||
| 02/12/2023 | NEWCASTLE UNITED | 1 - 0 | MANCHESTER UNITED | |||
| 03/12/2023 | BOURNEMOUTH | 2 - 2 | ASTON VILLA | |||
| 03/12/2023 | CHELSEA | 3 - 2 | BRIGHTON & HOVE ALBION | |||
| 03/12/2023 | LIVERPOOL | 4 - 3 | FULHAM | |||
| 03/12/2023 | WEST HAM UNITED | 1 - 1 | CRYSTAL PALACE | |||
| 03/12/2023 | MANCHESTER CITY | 3 - 3 | TOTTENHAM HOTSPUR |

