| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/04/2023 | MANCHESTER CITY | 4 - 1 | LIVERPOOL | |||
| 01/04/2023 | ARSENAL | 4 - 1 | LEEDS UNITED | |||
| 01/04/2023 | BOURNEMOUTH | 2 - 1 | FULHAM | |||
| 01/04/2023 | BRIGHTON & HOVE ALBION | 3 - 3 | BRENTFORD | |||
| 01/04/2023 | CRYSTAL PALACE | 2 - 1 | LEICESTER CITY | |||
| 01/04/2023 | NOTTINGHAM FOREST | 1 - 1 | WOLVERHAMPTON | |||
| 01/04/2023 | CHELSEA | 0 - 2 | ASTON VILLA | |||
| 02/04/2023 | WEST HAM UNITED | 1 - 0 | SOUTHAMPTON | |||
| 02/04/2023 | NEWCASTLE UNITED | 2 - 0 | MANCHESTER UNITED | |||
| 03/04/2023 | EVERTON | 1 - 1 | TOTTENHAM HOTSPUR |

