| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/01/2023 | FULHAM | 2 - 1 | CHELSEA | |||
| 18/01/2023 | CRYSTAL PALACE | 1 - 1 | MANCHESTER UNITED | |||
| 19/01/2023 | MANCHESTER CITY | 4 - 2 | TOTTENHAM HOTSPUR | |||
| 01/03/2023 | ARSENAL | 4 - 0 | EVERTON | |||
| 01/03/2023 | LIVERPOOL | 2 - 0 | WOLVERHAMPTON | |||
| 15/03/2023 | SOUTHAMPTON | 0 - 2 | BRENTFORD | |||
| 04/04/2023 | BOURNEMOUTH | 0 - 2 | BRIGHTON & HOVE ALBION | |||
| 04/04/2023 | LEEDS UNITED | 2 - 1 | NOTTINGHAM FOREST | |||
| 04/04/2023 | LEICESTER CITY | 1 - 2 | ASTON VILLA | |||
| 05/04/2023 | WEST HAM UNITED | 1 - 5 | NEWCASTLE UNITED |

