◇Founded : 1905
◆Address : Fulham Road, SW6 1HS, London
◇Country : England
◆Stadium : STAMFORD BRIDGE
◇Manager : Thomas TUCHEL
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Kepa ARRIZABALAGA | 03/10/1994(26) | ESP |
2 | DF | Antonio RÜDIGER | 03/03/1993(28) | GER |
3 | DF | Marcos ALONSO | 28/12/1990(30) | ESP |
4 | DF | Andreas CHRISTENSEN | 10/04/1996(25) | DEN |
5 | MF | JORGINHO | 20/12/1991(29) | ITA |
6 | DF | THIAGO SILVA | 22/09/1984(36) | BRA |
7 | MF | N'Golo KANTÉ | 29/03/1991(30) | FRA |
8 | MF | Mateo KOVAČIĆ | 06/05/1994(27) | CRO |
9 | FW | Romelu LUKAKU | 13/05/1993(28) | BEL |
10 | MF | Christian PULIŠIĆ | 18/09/1998(22) | USA |
11 | FW | Timo WERNER | 06/03/1996(25) | GER |
12 | MF | Ruben LOFTUS-CHEEK | 23/01/1996(25) | ENG |
13 | GK | Marcus BETTINELLI | 24/05/1992(29) | ENG |
14 | MF | Trevoh CHALOBAH | 05/07/1999(22) | ENG |
16 | GK | Edouard MENDY | 01/03/1992(29) | SEN |
17 | MF | SAÚL ÑÍGUEZ | 21/11/1994(26) | ESP |
18 | MF | Ross BARKLEY | 05/12/1993(27) | ENG |
19 | MF | Mason MOUNT | 10/01/1999(22) | ENG |
20 | FW | Callum HUDSON-ODOI | 07/11/2000(20) | ENG |
21 | DF | Ben CHILWELL | 21/12/1996(24) | ENG |
22 | MF | Hakim ZIYECH | 19/03/1993(28) | MAR |
24 | DF | Reece JAMES | 08/12/1999(21) | ENG |
28 | DF | César AZPILICUETA | 28/08/1989(32) | ESP |
29 | MF | Kai HAVERTZ | 11/06/1999(22) | GER |
31 | DF | Malang SARR | 23/01/1999(22) | FRA |
40 | GK | Karlo ŽIGER | 11/05/2001(20) | CRO |
68 | MF | Harvey VALE | 11/09/2003(17) | ENG |
75 | MF | Lewis HALL | 08/09/2004(16) | ENG |
GK | Wilfredo CABALLERO → SOUTHAMPTON | |||
DF | Kurt ZOUMA → WEST HAM UNITED | |||
DF | Marc GUÉHI → CRYSTAL PALACE | |||
DF | Valentino LIVRAMENTO → SOUTHAMPTON | |||
DF | Dynel SIMEU → SOUTHAMPTON | |||
DF | Ian MAATSEN → COVENTRY CITY on loan | |||
DF | Abdul Rahman BABA → READING on loan | |||
DF | Levi COLWILL → HUDDERSFIELD TOWN on loan | |||
DF | Dujon STERLING → BLACKPOOL on loan | |||
DF | Matt MIAZGA → D. ALAVÉS (ESP) on loan | |||
DF | Fikayo TOMORI → AC MILAN (ITA) | |||
DF | Davide ZAPPACOSTA → ATALANTA (ITA) | |||
DF | Ethan AMPADU → VENEZIA (ITA) on loan | |||
DF | EMERSON PALMIERI → LYON (FRA) on loan | |||
MF | Myles PEART-HARRIS → BRENTFORD | |||
MF | Lewis BATE → LEEDS UNITED | |||
MF | Conor GALLAGHER → CRYSTAL PALACE on loan | |||
MF | Billy GILMOUR → NORWICH CITY on loan | |||
MF | Danny DRINKWATER → READING on loan | |||
MF | Tiémoué BAKAYOKO → AC MILAN (ITA) on loan | |||
MF | Marco VAN GINKEL → PSV (NED) | |||
MF | Victor MOSES → SPARTAK MOSKVA (RUS) | |||
MF | Faustino ANJORIN → L. MOSKVA (RUS) on loan | |||
MF | KENEDY → FLAMENGO (BRA) on loan | |||
FW | Armando BROJA → SOUTHAMPTON on loan | |||
FW | Olivier GIROUD → AC MILAN (ITA) | |||
FW | Tammy ABRAHAM → ROMA (ITA) | |||
FW | Michy BATSHUAYI → BEŞIKTAŞ (TUR) on loan | |||
23 | MF | KENEDY | 08/02/1996(24) | BRA |
32 | MF | Lewis BAKER → STOKE CITY | ||
MF | Faustino ANJORIN → HUDDERSFIELD T. on loan |
![]() |
![]() |
Another Competitions
THE FA CUP : RUNNER-UP
UEFA SUPER CUP 2021 : WINNER
CHAMPIONS LEAGUE : QUARTER FINAL
FIFA CLUB WORLD CUP 2021 : WINNER