27/02/2022 - 16:30 (Sunday) |
|||
CHELSEA | LIVERPOOL | ||
![]() |
![]() |
||
0 | 0 | ||
WEMBLEY STADIUM / LONDON | |||
Goals |
|||
Penalties |
|||
Marcos ALONSO ○ Romelu LUKAKU ○ Kai HAVERTZ ○ Reece JAMES ○ JORGINHO ○ Antonio RÜDIGER ○ N'Golo KANTÉ ○ Timo WERNER ○ THIAGO SILVA ○ Trevoh CHALOBAH ○ Kepa ARRIZABALAGA × |
James MILNER ○ FABINHO ○ Virgil VAN DIJK ○ Trent ALEXANDER-ARNOLD ○ Mohamed SALAH ○ DIOGO JOTA ○ Divock ORIGI ○ Andrew ROBERTSON ○ Harvey ELLIOTT ○ Ibrahima KONATÉ ○ Caoimhin KELLEHER ○ |
||
Line-ups |
|||
16 | Edouard MENDY | 62 | Caoimhin KELLEHER |
14 | Trevoh CHALOBAH | 66 | Trent ALEXANDER-ARNOLD |
6 | THIAGO SILVA | 32 | Joël MATIP |
2 | Antonio RÜDIGER | 4 | Virgil VAN DIJK |
28 | César AZPILICUETA (C) | 26 | Andrew ROBERTSON |
7 | N'Golo KANTÉ | 3 | FABINHO |
8 | Mateo KOVAČIĆ | 14 | Jordan HENDERSON (C) |
3 | Marcos ALONSO | 8 | Naby KEÏTA |
10 | Christian PULIŠIĆ | 11 | Mohamed SALAH |
19 | Mason MOUNT | 23 | Luis DÍAZ |
29 | Kai HAVERTZ | 10 | Sadio MANÉ |
Substitutes |
|||
1 | Kepa ARRIZABALAGA | 1 | ALISSON BECKER |
5 | JORGINHO | 5 | Ibrahima KONATÉ |
9 | Romelu LUKAKU | 7 | James MILNER |
11 | Timo WERNER | 15 | Alex OXLADE-CHAMBERLAIN |
12 | Ruben LOFTUS-CHEEK | 18 | Takumi MINAMINO |
17 | SAÚL ÑÍGUEZ | 20 | DIOGO JOTA |
20 | Callum HUDSON-ODOI | 21 | Konstantinos TSIMIKAS |
24 | Reece JAMES | 27 | Divock ORIGI |
31 | Malang SARR | 67 | Harvey ELLIOTT |
Substitution |
|||
24 | Reece JAMES | 67 | Harvey ELLIOTT |
for César AZPILICUETA (57') | for Jordan HENDERSON (79') | ||
11 | Timo WERNER | 20 | DIOGO JOTA |
for Christian PULIŠIĆ (74') | for Sadio MANÉ (80') | ||
9 | Romelu LUKAKU | 7 | James MILNER |
for Mason MOUNT (74') | for Naby KEÏTA (80') | ||
5 | JORGINHO | 5 | Ibrahima KONATÉ |
for Mateo KOVAČIĆ (105') | for Joël MATIP (90') | ||
1 | Kepa ARRIZABALAGA | 27 | Divock ORIGI |
for Edouard MENDY (120') | for Luis DÍAZ (97') | ||
Manager |
|||
Thomas TUCHEL | Jürgen KLOPP |