| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 8 | 6 | 2 | 0 | 21 | 3 | 18 | 20 |
| 2 | CHELSEA | 8 | 6 | 2 | 0 | 18 | 5 | 13 | 20 |
| 3 | LIVERPOOL | 8 | 6 | 2 | 0 | 15 | 3 | 12 | 20 |
| 4 | ARSENAL | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
| 5 | TOTTENHAM HOTSPUR | 8 | 6 | 0 | 2 | 15 | 7 | 8 | 18 |
| 6 | BOURNEMOUTH | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7 | WOLVERHAMPTON | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 |
| 8 | MANCHESTER UNITED | 8 | 4 | 1 | 3 | 13 | 14 | -1 | 13 |
| 9 | WATFORD | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
| 10 | LEICESTER CITY | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
| 11 | EVERTON | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 12 |
| 12 | BURNLEY | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 13 | BRIGHTON & HOVE ALBION | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
| 14 | CRYSTAL PALACE | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 |
| 15 | WEST HAM UNITED | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 |
| 16 | SOUTHAMPTON | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
| 17 | FULHAM | 8 | 1 | 2 | 5 | 9 | 21 | -12 | 5 |
| 18 | HUDDERSFIELD TOWN | 8 | 0 | 3 | 5 | 4 | 17 | -13 | 3 |
| 19 | NEWCASTLE UNITED | 8 | 0 | 2 | 6 | 6 | 13 | -7 | 2 |
| 20 | CARDIFF CITY | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 |

