Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 36 | 25 | 5 | 6 | 93 | 32 | 61 | 80 |
2 | MANCHESTER UNITED | 36 | 25 | 4 | 7 | 81 | 28 | 53 | 79 |
3 | ARSENAL | 36 | 22 | 6 | 8 | 78 | 39 | 39 | 72 |
4 | TOTTENHAM HOTSPUR | 35 | 19 | 7 | 9 | 63 | 37 | 26 | 64 |
5 | ASTON VILLA | 36 | 17 | 13 | 6 | 51 | 35 | 16 | 64 |
6 | MANCHESTER CITY | 35 | 17 | 12 | 6 | 69 | 42 | 27 | 63 |
7 | LIVERPOOL | 36 | 18 | 8 | 10 | 61 | 33 | 28 | 62 |
8 | EVERTON | 36 | 15 | 12 | 9 | 59 | 49 | 10 | 57 |
9 | BIRMINGHAM CITY | 36 | 12 | 11 | 13 | 35 | 44 | -9 | 47 |
10 | SUNDERLAND | 36 | 11 | 11 | 14 | 47 | 53 | -6 | 44 |
11 | BLACKBURN ROVERS | 36 | 11 | 11 | 14 | 38 | 54 | -16 | 44 |
12 | FULHAM | 35 | 11 | 10 | 14 | 36 | 39 | -3 | 43 |
13 | STOKE CITY | 35 | 10 | 13 | 12 | 33 | 44 | -11 | 43 |
14 | BOLTON WANDERERS | 36 | 9 | 9 | 18 | 40 | 65 | -25 | 36 |
15 | WOLVERHAMPTON | 36 | 8 | 11 | 17 | 29 | 52 | -23 | 35 |
16 | WIGAN ATHLETIC | 36 | 9 | 8 | 19 | 35 | 69 | -34 | 35 |
17 | WEST HAM UNITED | 36 | 8 | 10 | 18 | 44 | 62 | -18 | 34 |
18 | HULL CITY | 36 | 6 | 10 | 20 | 32 | 73 | -41 | 28 |
19 | BURNLEY | 36 | 7 | 6 | 23 | 37 | 78 | -41 | 27 |
20 | PORTSMOUTH | 36 | 6 | 7 | 23 | 31 | 64 | -33 | 16 |
* PORTSMOUTH deducted 9 Points |