Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 35 | 24 | 5 | 6 | 86 | 32 | 54 | 77 |
2 | MANCHESTER UNITED | 35 | 24 | 4 | 7 | 78 | 27 | 51 | 76 |
3 | ARSENAL | 35 | 22 | 5 | 8 | 78 | 39 | 39 | 71 |
4 | TOTTENHAM HOTSPUR | 34 | 19 | 7 | 8 | 62 | 34 | 28 | 64 |
5 | MANCHESTER CITY | 34 | 17 | 11 | 6 | 69 | 42 | 27 | 62 |
6 | LIVERPOOL | 35 | 17 | 8 | 10 | 57 | 33 | 24 | 59 |
7 | ASTON VILLA | 34 | 15 | 13 | 6 | 48 | 35 | 13 | 58 |
8 | EVERTON | 35 | 14 | 12 | 9 | 57 | 48 | 9 | 54 |
9 | BIRMINGHAM CITY | 35 | 12 | 11 | 12 | 35 | 43 | -8 | 47 |
10 | FULHAM | 34 | 11 | 10 | 13 | 35 | 37 | -2 | 43 |
11 | STOKE CITY | 34 | 10 | 13 | 11 | 33 | 37 | -4 | 43 |
12 | BLACKBURN ROVERS | 35 | 11 | 10 | 14 | 37 | 53 | -16 | 43 |
13 | SUNDERLAND | 35 | 10 | 11 | 14 | 46 | 53 | -7 | 41 |
14 | BOLTON WANDERERS | 35 | 9 | 8 | 18 | 38 | 63 | -25 | 35 |
15 | WIGAN ATHLETIC | 35 | 9 | 8 | 18 | 33 | 66 | -33 | 35 |
16 | WOLVERHAMPTON | 35 | 8 | 10 | 17 | 28 | 51 | -23 | 34 |
17 | WEST HAM UNITED | 35 | 7 | 10 | 18 | 41 | 60 | -19 | 31 |
18 | HULL CITY | 34 | 6 | 10 | 18 | 32 | 70 | -38 | 28 |
19 | BURNLEY | 35 | 7 | 6 | 22 | 37 | 74 | -37 | 27 |
20 | PORTSMOUTH | 35 | 6 | 6 | 23 | 29 | 62 | -33 | 15 |
* PORTSMOUTH deducted 9 Points |