Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 37 | 26 | 5 | 6 | 95 | 32 | 63 | 83 |
2 | MANCHESTER UNITED | 37 | 26 | 4 | 7 | 82 | 28 | 54 | 82 |
3 | ARSENAL | 37 | 22 | 6 | 9 | 79 | 41 | 38 | 72 |
4 | TOTTENHAM HOTSPUR | 36 | 20 | 7 | 9 | 64 | 37 | 27 | 67 |
5 | MANCHESTER CITY | 36 | 18 | 12 | 6 | 72 | 43 | 29 | 66 |
6 | ASTON VILLA | 37 | 17 | 13 | 7 | 52 | 38 | 14 | 64 |
7 | LIVERPOOL | 37 | 18 | 8 | 11 | 61 | 35 | 26 | 62 |
8 | EVERTON | 37 | 15 | 13 | 9 | 59 | 49 | 10 | 58 |
9 | BIRMINGHAM CITY | 37 | 13 | 11 | 13 | 37 | 45 | -8 | 50 |
10 | BLACKBURN ROVERS | 37 | 12 | 11 | 14 | 40 | 55 | -15 | 47 |
11 | FULHAM | 36 | 12 | 10 | 14 | 39 | 41 | -2 | 46 |
12 | SUNDERLAND | 37 | 11 | 11 | 15 | 47 | 54 | -7 | 44 |
13 | STOKE CITY | 36 | 10 | 14 | 12 | 33 | 44 | -11 | 44 |
14 | BOLTON WANDERERS | 37 | 9 | 9 | 19 | 40 | 66 | -26 | 36 |
15 | WIGAN ATHLETIC | 37 | 9 | 9 | 19 | 37 | 71 | -34 | 36 |
16 | WOLVERHAMPTON | 37 | 8 | 11 | 18 | 30 | 55 | -25 | 35 |
17 | WEST HAM UNITED | 37 | 8 | 10 | 19 | 46 | 65 | -19 | 34 |
18 | HULL CITY | 37 | 6 | 11 | 20 | 34 | 75 | -41 | 29 |
19 | BURNLEY | 37 | 7 | 6 | 24 | 38 | 80 | -42 | 27 |
20 | PORTSMOUTH | 37 | 7 | 7 | 23 | 34 | 65 | -31 | 19 |
* PORTSMOUTH deducted 9 Points |