Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER UNITED | 32 | 23 | 3 | 6 | 76 | 25 | 51 | 72 |
2 | CHELSEA | 32 | 22 | 5 | 5 | 82 | 29 | 53 | 71 |
3 | ARSENAL | 32 | 21 | 5 | 6 | 74 | 34 | 40 | 68 |
4 | TOTTENHAM HOTSPUR | 31 | 17 | 7 | 7 | 57 | 29 | 28 | 58 |
5 | MANCHESTER CITY | 31 | 15 | 11 | 5 | 58 | 39 | 19 | 56 |
6 | LIVERPOOL | 32 | 16 | 6 | 10 | 53 | 32 | 21 | 54 |
7 | ASTON VILLA | 31 | 13 | 12 | 6 | 43 | 32 | 11 | 51 |
8 | EVERTON | 32 | 13 | 10 | 9 | 50 | 42 | 8 | 49 |
9 | BIRMINGHAM CITY | 32 | 12 | 9 | 11 | 33 | 37 | -4 | 45 |
10 | BLACKBURN ROVERS | 32 | 11 | 8 | 13 | 35 | 50 | -15 | 41 |
11 | STOKE CITY | 31 | 9 | 12 | 10 | 30 | 35 | -5 | 39 |
12 | FULHAM | 31 | 10 | 8 | 13 | 33 | 36 | -3 | 38 |
13 | SUNDERLAND | 32 | 8 | 11 | 13 | 41 | 50 | -9 | 35 |
14 | WOLVERHAMPTON | 32 | 8 | 8 | 16 | 28 | 50 | -22 | 32 |
15 | BOLTON WANDERERS | 32 | 8 | 8 | 16 | 36 | 60 | -24 | 32 |
16 | WIGAN ATHLETIC | 32 | 8 | 7 | 17 | 29 | 62 | -33 | 31 |
17 | WEST HAM UNITED | 32 | 6 | 9 | 17 | 38 | 55 | -17 | 27 |
18 | HULL CITY | 31 | 6 | 9 | 16 | 31 | 64 | -33 | 27 |
19 | BURNLEY | 32 | 6 | 6 | 20 | 31 | 65 | -34 | 24 |
20 | PORTSMOUTH | 32 | 6 | 4 | 22 | 28 | 60 | -32 | 13 |
* PORTSMOUTH deducted 9 Points |