Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 33 | 23 | 5 | 5 | 84 | 30 | 54 | 74 |
2 | MANCHESTER UNITED | 33 | 23 | 3 | 7 | 77 | 27 | 50 | 72 |
3 | ARSENAL | 33 | 22 | 5 | 6 | 75 | 34 | 41 | 71 |
4 | MANCHESTER CITY | 32 | 16 | 11 | 5 | 64 | 40 | 24 | 59 |
5 | TOTTENHAM HOTSPUR | 32 | 17 | 7 | 8 | 58 | 32 | 26 | 58 |
6 | LIVERPOOL | 33 | 16 | 7 | 10 | 54 | 33 | 21 | 55 |
7 | ASTON VILLA | 32 | 14 | 12 | 6 | 44 | 32 | 12 | 54 |
8 | EVERTON | 33 | 13 | 11 | 9 | 52 | 44 | 8 | 50 |
9 | BIRMINGHAM CITY | 33 | 12 | 10 | 11 | 34 | 38 | -4 | 46 |
10 | STOKE CITY | 32 | 10 | 12 | 10 | 32 | 35 | -3 | 42 |
11 | BLACKBURN ROVERS | 33 | 11 | 9 | 13 | 35 | 50 | -15 | 42 |
12 | FULHAM | 32 | 11 | 8 | 13 | 35 | 37 | -2 | 41 |
13 | SUNDERLAND | 33 | 9 | 11 | 13 | 44 | 51 | -7 | 38 |
14 | WOLVERHAMPTON | 33 | 8 | 8 | 17 | 28 | 51 | -23 | 32 |
15 | BOLTON WANDERERS | 33 | 8 | 8 | 17 | 36 | 61 | -25 | 32 |
16 | WIGAN ATHLETIC | 33 | 8 | 7 | 18 | 30 | 64 | -34 | 31 |
17 | WEST HAM UNITED | 33 | 6 | 10 | 17 | 40 | 57 | -17 | 28 |
18 | HULL CITY | 32 | 6 | 9 | 17 | 31 | 66 | -35 | 27 |
19 | BURNLEY | 33 | 6 | 6 | 21 | 32 | 71 | -39 | 24 |
20 | PORTSMOUTH | 33 | 6 | 5 | 22 | 28 | 60 | -32 | 14 |
* PORTSMOUTH deducted 9 Points |