Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER UNITED | 31 | 22 | 3 | 6 | 72 | 25 | 47 | 69 |
2 | ARSENAL | 31 | 21 | 4 | 6 | 73 | 33 | 40 | 67 |
3 | CHELSEA | 30 | 20 | 5 | 5 | 70 | 28 | 42 | 65 |
4 | TOTTENHAM HOTSPUR | 30 | 16 | 7 | 7 | 55 | 29 | 26 | 55 |
5 | MANCHESTER CITY | 29 | 14 | 11 | 4 | 55 | 37 | 18 | 53 |
6 | LIVERPOOL | 31 | 15 | 6 | 10 | 50 | 32 | 18 | 51 |
7 | ASTON VILLA | 29 | 13 | 11 | 5 | 41 | 24 | 17 | 50 |
8 | EVERTON | 30 | 12 | 9 | 9 | 48 | 42 | 6 | 45 |
9 | BIRMINGHAM CITY | 30 | 12 | 8 | 10 | 31 | 34 | -3 | 44 |
10 | FULHAM | 30 | 10 | 8 | 12 | 33 | 34 | -1 | 38 |
11 | STOKE CITY | 30 | 8 | 12 | 10 | 29 | 35 | -6 | 36 |
12 | BLACKBURN ROVERS | 30 | 9 | 8 | 13 | 32 | 49 | -17 | 35 |
13 | SUNDERLAND | 30 | 8 | 10 | 12 | 40 | 46 | -6 | 34 |
14 | BOLTON WANDERERS | 31 | 8 | 8 | 15 | 36 | 56 | -20 | 32 |
15 | WIGAN ATHLETIC | 31 | 8 | 7 | 16 | 29 | 59 | -30 | 31 |
16 | WOLVERHAMPTON | 30 | 7 | 7 | 16 | 25 | 49 | -24 | 28 |
17 | WEST HAM UNITED | 30 | 6 | 9 | 15 | 37 | 51 | -14 | 27 |
18 | BURNLEY | 31 | 6 | 6 | 19 | 31 | 64 | -33 | 24 |
19 | HULL CITY | 30 | 5 | 9 | 16 | 29 | 64 | -35 | 24 |
20 | PORTSMOUTH | 30 | 6 | 4 | 20 | 28 | 53 | -25 | 13 |
* PORTSMOUTH deducted 9 Points |