| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 03.01.2005 | WEST BROMWICH | 0-0 | NEWCASTLE UNITED | ||||
| 03.01.2005 | BLACKBURN ROVERS | 1-0 | CHARLTON ATHLETIC | ||||
| 03.01.2005 | CRYSTAL PALACE | 2-0 | ASTON VILLA | ||||
| 03.01.2005 | NORWICH CITY | 1-2 | LIVERPOOL | ||||
| 04.01.2005 | BIRMINGHAM CITY | 1-2 | BOLTON WANDERERS | ||||
| 04.01.2005 | CHELSEA | 2-0 | MIDDLESBROUGH | ||||
| 04.01.2005 | EVERTON | 2-1 | PORTSMOUTH | ||||
| 04.01.2005 | MANCHESTER UNITED | 0-0 | TOTTENHAM HOTSPUR | ||||
| 04.01.2005 | ARSENAL | 1-1 | MANCHESTER CITY | ||||
| 05.01.2005 | SOUTHAMPTON | 3-3 | FULHAM |

