| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 15.01.2005 | LIVERPOOL | 0-1 | MANCHESTER UNITED | ||||
| 15.01.2005 | ASTON VILLA | 3-0 | NORWICH CITY | ||||
| 15.01.2005 | BOLTON WANDERERS | 1-0 | ARSENAL | ||||
| 15.01.2005 | CHARLTON ATHLETIC | 3-1 | BIRMINGHAM CITY | ||||
| 15.01.2005 | MANCHESTER CITY | 3-1 | CRYSTAL PALACE | ||||
| 15.01.2005 | NEWCASTLE UNITED | 2-1 | SOUTHAMPTON | ||||
| 15.01.2005 | PORTSMOUTH | 0-1 | BLACKBURN ROVERS | ||||
| 15.01.2005 | TOTTENHAM HOTSPUR | 0-2 | CHELSEA | ||||
| 16.01.2005 | MIDDLESBROUGH | 1-1 | EVERTON | ||||
| 16.01.2005 | FULHAM | 1-0 | WEST BROMWICH ALBION |

