◇Founded : 1885
◆Address : Britannia Road, S014 5FP, Southampton
◇Country : England
◆Stadium : ST. MARY'S STADIUM
◇Manager : Paul STURROCK (#1-#2) / Steve WIGLEY (#3-#16) / Harry REDKNAPP (#17- )
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Antti NIEMI | 31/05/1972(32) | FIN |
3 | DF | Graeme LE SAUX | 17/10/1968(35) | ENG |
4 | DF | Jelle VAN DAMME | 10/10/1983(20) | BEL |
5 | DF | Claus LUNDEKVAM | 22/02/1973(31) | NOR |
7 | FW | Kevin PHILLIPS | 25/07/1973(31) | ENG |
12 | MF | Anders SVENSSON | 17/07/1976(28) | SWE |
13 | GK | Paul SMITH | 17/12/1979(24) | ENG |
14 | FW | Peter CROUCH | 30/01/1981(23) | ENG |
16 | DF | Martin CRANIE | 26/09/1986(17) | ENG |
18 | MF | Rory DELAP | 06/07/1976(28) | IRL |
19 | DF | Danny HIGGINBOTHAM | 29/12/1978(25) | ENG |
20 | MF | David PRUTTON | 12/09/1981(22) | ENG |
29 | MF | Fabrice FERNANDES | 29/10/1979(24) | FRA |
31 | MF | Yoann FOLLY | 21/05/1984(20) | FRA |
33 | MF | Paul TELFER | 21/10/1971(32) | SCO |
37 | GK | Kasey KELLER | 29/11/1969(34) | USA |
39 | MF | Jamie REDKNAPP | 25/06/1973(31) | ENG |
9 | FW | James BEATTIE → EVERTON |
![]() |
|
10 Years League Results











