| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 01.01.2005 | ASTON VILLA | 1-0 | BLACKBURN ROVERS | ||||
| 01.01.2005 | BOLTON WANDERERS | 1-1 | WEST BROMWICH ALBION | ||||
| 01.01.2005 | CHARLTON ATHLETIC | 1-3 | ARSENAL | ||||
| 01.01.2005 | FULHAM | 3-1 | CRYSTAL PALACE | ||||
| 01.01.2005 | LIVERPOOL | 0-1 | CHELSEA | ||||
| 01.01.2005 | MANCHESTER CITY | 2-1 | SOUTHAMPTON | ||||
| 01.01.2005 | MIDDLESBROUGH | 0-2 | MANCHESTER UNITED | ||||
| 01.01.2005 | NEWCASTLE UNITED | 2-1 | BIRMINGHAM CITY | ||||
| 01.01.2005 | PORTSMOUTH | 1-1 | NORWICH CITY | ||||
| 01.01.2005 | TOTTENHAM HOTSPUR | 5-2 | EVERTON |

