| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 04.12.2004 | CHELSEA | 4-0 | NEWCASTLE UNITED | ||||
| 04.12.2004 | ARSENAL | 3-0 | BIRMINGHAM CITY | ||||
| 04.12.2004 | ASTON VILLA | 1-1 | LIVERPOOL | ||||
| 04.12.2004 | EVERTON | 3-2 | BOLTON WANDERERS | ||||
| 04.12.2004 | MANCHESTER UNITED | 3-0 | SOUTHAMPTON | ||||
| 04.12.2004 | NORWICH CITY | 0-1 | FULHAM | ||||
| 04.12.2004 | PORTSMOUTH | 3-2 | WEST BROMWICH ALBION | ||||
| 04.12.2004 | BLACKBURN ROVERS | 0-1 | TOTTENHAM HOTSPUR | ||||
| 05.12.2004 | CRYSTAL PALACE | 0-1 | CHARLTON ATHLETIC | ||||
| 06.12.2004 | MIDDLESBROUGH | 3-2 | MANCHESTER CITY |

