| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 27.11.2004 | FULHAM | 0-2 | BLACKBURN ROVERS | ||||
| 27.11.2004 | BIRMINGHAM CITY | 1-1 | NORWICH CITY | ||||
| 27.11.2004 | BOLTON WANDERERS | 0-1 | PORTSMOUTH | ||||
| 27.11.2004 | CHARLTON ATHLETIC | 0-4 | CHELSEA | ||||
| 27.11.2004 | SOUTHAMPTON | 2 - 2 | CRYSTAL PALACE | ||||
| 27.11.2004 | WEST BROMWICH | 0-3 | MANCHESTER UNITED | ||||
| 27.11.2004 | MANCHESTER CITY | 2-0 | ASTON VILLA | ||||
| 28.11.2004 | NEWCASTLE UNITED | 1-1 | EVERTON | ||||
| 28.11.2004 | TOTTENHAM HOTSPUR | 2-0 | MIDDLESBROUGH | ||||
| 28.11.2004 | LIVERPOOL | 2-1 | ARSENAL |

