| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 11.12.2004 | EVERTON | 1-0 | LIVERPOOL | ||||
| 11.12.2004 | CRYSTAL PALACE | 0-0 | BLACKBURN ROVERS | ||||
| 11.12.2004 | MANCHESTER CITY | 0-1 | TOTTENHAM HOTSPUR | ||||
| 11.12.2004 | NEWCASTLE UNITED | 1-1 | PORTSMOUTH | ||||
| 11.12.2004 | NORWICH CITY | 3-2 | BOLTON WANDERERS | ||||
| 11.12.2004 | SOUTHAMPTON | 2 - 2 | MIDDLESBROUGH | ||||
| 11.12.2004 | WEST BROMWICH | 0-1 | CHARLTON ATHLETIC | ||||
| 12.12.2004 | ASTON VILLA | 1-2 | BIRMINGHAM CITY | ||||
| 12.12.2004 | ARSENAL | 2-2 | CHELSEA | ||||
| 13.12.2004 | FULHAM | 1-1 | MANCHESTER UNITED |

