| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS UNITED | 9 | 5 | 4 | 0 | 12 | 3 | 9 | 19 |
| 2 | ARSENAL | 9 | 5 | 3 | 1 | 21 | 8 | 13 | 18 |
| 3 | MANCHESTER UNITED | 9 | 5 | 2 | 2 | 26 | 16 | 10 | 17 |
| 4 | LIVERPOOL | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| 5 | ASTON VILLA | 8 | 4 | 3 | 1 | 13 | 6 | 7 | 15 |
| 6 | BOLTON WANDERERS | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 |
| 7 | CHELSEA | 8 | 3 | 5 | 0 | 12 | 7 | 5 | 14 |
| 8 | EVERTON | 9 | 4 | 2 | 3 | 15 | 12 | 3 | 14 |
| 9 | TOTTENHAM HOTSPUR | 10 | 4 | 2 | 4 | 16 | 14 | 2 | 14 |
| 10 | NEWCASTLE UNITED | 9 | 4 | 2 | 3 | 15 | 13 | 2 | 14 |
| 11 | BLACKBURN ROVERS | 10 | 3 | 4 | 3 | 18 | 14 | 4 | 13 |
| 12 | SUNDERLAND | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
| 13 | MIDDLESBROUGH | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 |
| 14 | CHARLTON ATHLETIC | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
| 15 | FULHAM | 9 | 1 | 5 | 3 | 8 | 11 | -3 | 8 |
| 16 | WEST HAM UNITED | 8 | 2 | 2 | 4 | 7 | 16 | -9 | 8 |
| 17 | IPSWICH TOWN | 9 | 1 | 4 | 4 | 7 | 12 | -5 | 7 |
| 18 | DERBY COUNTY | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 6 |
| 19 | SOUTHAMPTON | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 |
| 20 | LEICESTER CITY | 10 | 1 | 2 | 7 | 6 | 23 | -17 | 5 |

