| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/10/2001 | ARSENAL | 3-3 | BLACKBURN ROVERS | |||
| 20/10/2001 | DERBY COUNTY | 1-1 | CHARLTON ATHLETIC | |||
| 20/10/2001 | EVERTON | 3-2 | ASTON VILLA | |||
| 20/10/2001 | LEICESTER CITY | 1-4 | LIVERPOOL | |||
| 20/10/2001 | MANCHESTER UNITED | 1-2 | BOLTON WANDERERS | |||
| 20/10/2001 | WEST HAM UNITED | 2-0 | SOUTHAMPTON | |||
| 21/10/2001 | FULHAM | 1-1 | IPSWICH TOWN | |||
| 21/10/2001 | NEWCASTLE UNITED | 0-2 | TOTTENHAM HOTSPUR | |||
| 21/10/2001 | LEEDS UNITED | 0-0 | CHELSEA | |||
| 22/10/2001 | MIDDLESBROUGH | 2-0 | SUNDERLAND |

