| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 27/10/2001 | MANCHESTER UNITED | 1-1 | LEEDS UNITED | |||
| 27/10/2001 | ASTON VILLA | 3-2 | BOLTON WANDERERS | |||
| 27/10/2001 | CHARLTON ATHLETIC | 0-2 | LIVERPOOL | |||
| 27/10/2001 | EVERTON | 1-3 | NEWCASTLE UNITED | |||
| 27/10/2001 | FULHAM | 2-1 | SOUTHAMPTON | |||
| 27/10/2001 | SUNDERLAND | 1-1 | ARSENAL | |||
| 27/10/2001 | TOTTENHAM HOTSPUR | 2-1 | MIDDLESBROUGH | |||
| 28/10/2001 | IPSWICH TOWN | 2-3 | WEST HAM UNITED | |||
| 28/10/2001 | DERBY COUNTY | 1-1 | CHELSEA | |||
| 29/10/2001 | BLACKBURN ROVERS | 0-0 | LEICESTER CITY |

