| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13/10/2001 | LIVERPOOL | 1-1 | LEEDS UNITED | |||
| 13/10/2001 | BOLTON WANDERERS | 0-4 | NEWCASTLE UNITED | |||
| 13/10/2001 | CHARLTON ATHLETIC | 0-0 | MIDDLESBROUGH | |||
| 13/10/2001 | CHELSEA | 2-0 | LEICESTER CITY | |||
| 13/10/2001 | IPSWICH TOWN | 0-0 | EVERTON | |||
| 13/10/2001 | SOUTHAMPTON | 0-2 | ARSENAL | |||
| 13/10/2001 | SUNDERLAND | 1-3 | MANCHESTER UNITED | |||
| 14/10/2001 | BLACKBURN ROVERS | 7-1 | WEST HAM UNITED | |||
| 14/10/2001 | ASTON VILLA | 2-0 | FULHAM | |||
| 15/10/2001 | TOTTENHAM HOTSPUR | 3-1 | DERBY COUNTY |

