| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS UNITED | 8 | 5 | 3 | 0 | 12 | 3 | 9 | 18 |
| 2 | ARSENAL | 8 | 5 | 2 | 1 | 18 | 5 | 13 | 17 |
| 3 | MANCHESTER UNITED | 8 | 5 | 2 | 1 | 25 | 14 | 11 | 17 |
| 4 | ASTON VILLA | 7 | 4 | 3 | 0 | 11 | 3 | 8 | 15 |
| 5 | NEWCASTLE UNITED | 8 | 4 | 2 | 2 | 15 | 11 | 4 | 14 |
| 6 | CHELSEA | 7 | 3 | 4 | 0 | 12 | 7 | 5 | 13 |
| 7 | LIVERPOOL | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 |
| 8 | BLACKBURN ROVERS | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 |
| 9 | BOLTON WANDERERS | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 | SUNDERLAND | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
| 11 | EVERTON | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
| 12 | TOTTENHAM HOTSPUR | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 |
| 13 | CHARLTON ATHLETIC | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 |
| 14 | MIDDLESBROUGH | 9 | 2 | 2 | 5 | 8 | 17 | -9 | 8 |
| 15 | FULHAM | 8 | 1 | 4 | 3 | 7 | 10 | -3 | 7 |
| 16 | IPSWICH TOWN | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
| 17 | SOUTHAMPTON | 7 | 2 | 0 | 5 | 5 | 12 | -7 | 6 |
| 18 | DERBY COUNTY | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 |
| 19 | WEST HAM UNITED | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 |
| 20 | LEICESTER CITY | 9 | 1 | 2 | 6 | 5 | 19 | -14 | 5 |

