2024-2025 UEFA NATIONS LEAGUE MATCHDAY 4

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 4 3 1 0 7 3 4 10  
2 CROATIA 4 2 1 1 7 6 1 7  
3 POLAND 4 1 1 2 7 9 -2 4  
4 SCOTLAND 4 0 1 3 4 7 -3 1  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 4 3 1 0 11 5 6 10  
2 FRANCE 4 3 0 1 9 5 4 9  
3 BELGIUM 4 1 1 2 6 7 -1 4  
4 ISRAEL 4 0 0 4 4 13 -9 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 4 3 1 0 10 3 7 10 QF
2 NETHERLANDS 4 1 2 1 8 6 2 5  
3 HUNGARY 4 1 2 1 3 6 -3 5  
4 BOSNIA-HERZEGOVINA 4 0 1 3 3 9 -6 1  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 4 3 1 0 8 1 7 10 QF
2 DENMARK 4 2 1 1 6 3 3 7  
3 SERBIA 4 1 1 2 2 5 -3 4  
4 SWITZERLAND 4 0 1 3 3 10 -7 1  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 CZECHIA 4 2 1 1 7 7 0 7  
2 GEORGIA 4 2 0 2 5 3 2 6  
3 ALBANIA 4 2 0 2 3 4 -1 6  
4 UKRAINE 4 1 1 2 5 6 -1 4  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GREECE 4 4 0 0 9 1 8 12  
2 ENGLAND 4 3 0 1 8 3 5 9  
3 IRELAND 4 1 0 3 2 7 -5 3  
4 FINLAND 4 0 0 4 2 10 -8 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORWAY 4 2 1 1 6 6 0 7  
2 AUSTRIA 4 2 1 1 11 4 7 7  
3 SLOVENIA 4 2 1 1 5 4 1 7  
4 KAZAKHSTAN 4 0 1 3 0 8 -8 1  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 TÜRKIYE 4 3 1 0 8 3 5 10  
2 WALES 4 2 2 0 5 3 2 8  
3 ICELAND 4 1 1 2 7 9 -2 4  
4 MONTENEGRO 4 0 0 4 1 6 -5 0  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SWEDEN 4 3 1 0 11 3 8 10  
2 SLOVAKIA 4 3 1 0 8 3 5 10  
3 ESTONIA 4 1 0 3 3 8 -5 3  
4 AZERBAIJAN 4 0 0 4 3 11 -8 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ROMANIA 4 4 0 0 11 2 9 12  
2 KOSOVO 4 3 0 1 9 4 5 9  
3 CYPRUS 4 1 0 3 1 10 -9 3  
4 LITHUANIA 4 0 0 4 3 8 -5 0  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORTHERN IRELAND 4 2 1 1 7 1 6 7  
2 BELARUS 4 1 3 0 2 1 1 6  
3 BULGARIA 4 1 2 1 1 5 -4 5  
4 LUXEMBOURG 4 0 2 2 1 4 -3 2  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NORTH MACEDONIA 4 3 1 0 8 1 7 10  
2 ARMENIA 4 1 1 2 6 7 -1 4  
3 LATVIA 4 1 1 2 3 8 -5 4  
4 FAROE ISLANDS 4 0 3 1 4 5 -1 3  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 GIBRALTAR 3 1 2 0 3 2 1 5  
2 SAN MARINO 2 1 0 1 1 1 0 3  
3 LIECHTENSTEIN 3 0 2 1 2 3 -1 2  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 MOLDOVA 3 2 0 1 4 1 3 6  
2 MALTA 3 2 0 1 2 2 0 6  
3 ANDORRA 2 0 0 2 0 3 -3 0  

MATCHES