| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 13/10/2024 | KAZAKHSTAN | 0 - 1 | SLOVENIA | B Group 3 | ||
| 13/10/2024 | MALTA | 1 - 0 | MOLDOVA | D Group 2 | ||
| 13/10/2024 | LIECHTENSTEIN | 0 - 0 | GIBRALTAR | D Group 1 | ||
| 13/10/2024 | ARMENIA | 0 - 2 | NORTH MACEDONIA | C Group 4 | ||
| 13/10/2024 | FINLAND | 1 - 3 | ENGLAND | B Group 2 | ||
| 13/10/2024 | FAROE ISLANDS | 1 - 1 | LATVIA | C Group 4 | ||
| 13/10/2024 | AUSTRIA | 5 - 1 | NORWAY | B Group 3 | ||
| 13/10/2024 | GREECE | 2 - 0 | REPUBLIC OF IRELAND | B Group 2 | ||
| 14/10/2024 | AZERBAIJAN | 1 - 3 | SLOVAKIA | C Group 1 | ||
| 14/10/2024 | GEORGIA | 0 - 1 | ALBANIA | B Group 1 | ||
| 14/10/2024 | UKRAINE | 1 - 1 | CZECHIA | B Group 1 | ||
| 14/10/2024 | ITALY | 4 - 1 | ISRAEL | A Group 2 | ||
| 14/10/2024 | ICELAND | 2 - 4 | TÜRKIYE | B Group 4 | ||
| 14/10/2024 | BELGIUM | 1 - 2 | FRANCE | A Group 2 | ||
| 14/10/2024 | GERMANY | 1 - 0 | NETHERLANDS | A Group 3 | ||
| 14/10/2024 | ESTONIA | 0 - 3 | SWEDEN | C Group 1 | ||
| 14/10/2024 | WALES | 1 - 0 | MONTENEGRO | B Group 4 | ||
| 14/10/2024 | BOSNIA-HERZEGOVINA | 0 - 2 | HUNGARY | A Group 3 | ||
| 15/10/2024 | LITHUANIA | 1 - 2 | ROMANIA | C Group 2 | ||
| 15/10/2024 | NORTHERN IRELAND | 5 - 0 | BULGARIA | C Group 2 | 15/10/2024 | SPAIN | 3 - 0 | SERBIA | A Group 4 |
| 15/10/2024 | POLAND | 3 - 3 | CROATIA | A Group 1 | ||
| 15/10/2024 | SWITZERLAND | 2 - 2 | DENMARK | A Group 4 | ||
| 15/10/2024 | KOSOVO | 3 - 0 | CYPRUS | C Group 2 | ||
| 15/10/2024 | BELARUS | 1 - 1 | LUXEMBOURG | C Group 3 | ||
| 15/10/2024 | SCOTLAND | 0 - 0 | PORTUGAL | A Group 1 |

