2024-2025 UEFA NATIONS LEAGUE MATCHDAY 3

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 3 3 0 0 7 3 4 9  
2 CROATIA 3 2 0 1 4 3 1 6  
3 POLAND 3 1 0 2 4 6 -2 3  
4 SCOTLAND 3 0 0 3 4 7 -3 0  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 3 2 1 0 7 4 3 7  
2 FRANCE 3 2 0 1 7 4 3 6  
3 BELGIUM 3 1 1 1 5 5 0 4  
4 ISRAEL 3 0 0 3 3 9 -6 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 3 2 1 0 9 3 6 7  
2 NETHERLANDS 3 1 2 0 8 5 3 5  
3 HUNGARY 3 0 2 1 1 6 -5 2  
4 BOSNIA-HERZEGOVINA 3 0 1 2 3 7 -4 1  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 3 2 1 0 5 1 4 7  
2 DENMARK 3 2 0 1 4 1 3 6  
3 SERBIA 3 1 1 1 2 2 0 4  
4 SWITZERLAND 3 0 0 3 1 8 -7 0  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 GEORGIA 3 2 0 1 5 2 3 6  
2 CZECHIA 3 2 0 1 6 6 0 6  
3 ALBANIA 3 1 0 2 2 4 -2 3  
4 UKRAINE 3 1 0 2 4 5 -1 3  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GREECE 3 3 0 0 7 1 6 9  
2 ENGLAND 3 2 0 1 5 2 3 6  
3 IRELAND 3 1 0 2 2 5 -3 3  
4 FINLAND 3 0 0 3 1 7 -6 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORWAY 3 2 1 0 5 1 4 7  
2 AUSTRIA 3 1 1 1 6 3 3 4  
3 SLOVENIA 3 1 1 1 4 4 0 4  
4 KAZAKHSTAN 3 0 1 2 0 7 -7 1  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 TÜRKIYE 3 2 1 0 4 1 3 7  
2 WALES 3 1 2 0 4 3 1 5  
3 ICELAND 3 1 1 1 5 5 0 4  
4 MONTENEGRO 3 0 0 3 1 5 -4 0  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SWEDEN 3 2 1 0 8 3 5 7  
2 SLOVAKIA 3 2 1 0 5 1 3 7  
3 ESTONIA 3 1 0 2 3 5 -2 3  
4 AZERBAIJAN 3 0 0 3 2 8 -6 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ROMANIA 3 3 0 0 9 1 8 9  
2 KOSOVO 3 2 0 1 6 4 2 6  
3 CYPRUS 3 1 0 2 1 7 -6 3  
4 LITHUANIA 3 0 0 3 2 6 -6 0  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 BELARUS 3 1 2 0 1 0 1 5  
2 BULGARIA 3 1 2 0 1 0 1 5  
3 NORTHERN IRELAND 3 1 1 1 2 1 1 4  
4 LUXEMBOURG 3 0 1 2 0 3 -3 1  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NORTH MACEDONIA 3 2 1 0 6 1 5 7  
2 ARMENIA 3 1 1 1 6 5 1 4  
3 LATVIA 3 1 0 2 2 7 -5 3  
4 FAROE ISLANDS 3 0 2 1 3 4 -1 2  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 GIBRALTAR 2 1 1 0 3 2 1 4  
2 SAN MARINO 2 1 0 1 1 1 0 3  
3 LIECHTENSTEIN 2 0 1 1 2 3 -1 1  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 MOLDOVA 2 2 0 0 4 0 4 6  
2 MALTA 2 1 0 1 1 2 -1 3  
3 ANDORRA 2 0 0 2 0 3 -3 0  

MATCHES