| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 11/10/2021 | CYPRUS | 2 - 2 | MALTA | Group H | ||
| 11/10/2021 | BELARUS | 0 - 2 | CZECH REPUBLIC | Group E | ||
| 11/10/2021 | ESTONIA | 0 - 1 | WALES | Group E | ||
| 11/10/2021 | LATVIA | 1 - 2 | TURKEY | Group G | ||
| 11/10/2021 | NORWAY | 2 - 0 | MONTENEGRO | Group G | ||
| 11/10/2021 | NETHERLANDS | 6 - 0 | GIBRALTAR | Group G | ||
| 11/10/2021 | SLOVENIA | 1 - 2 | RUSSIA | Group H | ||
| 11/10/2021 | CROATIA | 2 - 2 | SLOVAKIA | Group H | ||
| 11/10/2021 | NORTH MACEDONIA | 0 - 4 | GERMANY | Group J | ||
| 11/10/2021 | ROMANIA | 1 - 0 | ARMENIA | Group J | ||
| 11/10/2021 | ICELAND | 4 - 0 | LIECHTENSTEIN | Group J | ||
| 12/10/2021 | KAZAKHSTAN | 0 - 2 | FINLAND | Group D | ||
| 12/10/2021 | SERBIA | 3 - 1 | AZERBAIJAN | Group A | ||
| 12/10/2021 | PORTUGAL | 5 - 0 | LUXEMBOURG | Group A | ||
| 12/10/2021 | KOSOVO | 1 - 2 | GEORGIA | Group B | ||
| 12/10/2021 | SWEDEN | 2 - 0 | GREECE | Group B | ||
| 12/10/2021 | LITHUANIA | 0 - 4 | SWITZERLAND | Group C | ||
| 12/10/2021 | BULGARIA | 2 - 1 | NORTHERN IRELAND | Group C | ||
| 12/10/2021 | UKRAINE | 1 - 1 | BOSNIA-HERZEGOVINA | Group D | ||
| 12/10/2021 | FAROE ISLANDS | 0 - 1 | SCOTLAND | Group F | ||
| 12/10/2021 | ISRAEL | 2 - 1 | MOLDOVA | Group F | ||
| 12/10/2021 | DENMARK | 1 - 0 | AUSTRIA | Group F | ||
| 12/10/2021 | SAN MARINO | 0 - 3 | ANDORRA | Group I | ||
| 12/10/2021 | ALBANIA | 0 - 1 | POLAND | Group I | ||
| 12/10/2021 | ENGLAND | 1 - 1 | HUNGARY | Group I |
MD 1 / MD 2 / MD 3 / MD 4 / MD 5 / MD 6 / MD 7 / MD 9 / MD 10

