| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 27/03/2021 | MONTENEGRO | 4 - 1 | GIBRALTAR | Group G | ||
| 27/03/2021 | RUSSIA | 2 - 1 | SLOVENIA | Group H | ||
| 27/03/2021 | BELARUS | 4 - 2 | ESTONIA | Group E | ||
| 27/03/2021 | NETHERLANDS | 2 - 0 | LATVIA | Group G | ||
| 27/03/2021 | NORWAY | 0 - 3 | TURKEY | Group G | ||
| 27/03/2021 | CROATIA | 1 - 0 | CYPRUS | Group H | ||
| 27/03/2021 | SERBIA | 2 - 2 | PORTUGAL | Group A | ||
| 27/03/2021 | REPUBLIC OF IRELAND | 0 - 1 | LUXEMBOURG | Group A | ||
| 27/03/2021 | CZECH REPUBLIC | 1 - 1 | BELGIUM | Group E | ||
| 27/03/2021 | SLOVAKIA | 2 - 2 | MALTA | Group H | ||
| 28/03/2021 | KAZAKHSTAN | 0 - 2 | FRANCE | Group D | ||
| 28/03/2021 | GEORGIA | 1 - 2 | SPAIN | Group B | ||
| 28/03/2021 | DENMARK | 8 - 0 | MOLDOVA | Group F | ||
| 28/03/2021 | ALBANIA | 0 - 2 | ENGLAND | Group I | ||
| 28/03/2021 | ARMENIA | 2 - 0 | ICELAND | Group J | ||
| 28/03/2021 | KOSOVO | 0 - 3 | SWEDEN | Group B | ||
| 28/03/2021 | BULGARIA | 0 - 2 | ITALY | Group C | ||
| 28/03/2021 | SWITZERLAND | 1 - 0 | LITHUANIA | Group C | ||
| 28/03/2021 | UKRAINE | 1 - 1 | FINLAND | Group D | ||
| 28/03/2021 | ISRAEL | 1 - 1 | SCOTLAND | Group F | ||
| 28/03/2021 | AUSTRIA | 3 - 1 | FAROE ISLANDS | Group F | ||
| 28/03/2021 | SAN MARINO | 0 - 3 | HUNGARY | Group I | ||
| 28/03/2021 | POLAND | 3 - 0 | ANDORRA | Group I | ||
| 28/03/2021 | NORTH MACEDONIA | 5 - 0 | LIECHTENSTEIN | Group J | ||
| 28/03/2021 | ROMANIA | 0 - 1 | GERMANY | Group J |
MD 1 / MD 3 / MD 4 / MD 5 / MD 6 / MD 7 / MD 8 / MD 9 / MD 10

