| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 30/03/2021 | AZERBAIJAN | 1 - 2 | SERBIA | Group A | ||
| 30/03/2021 | CYPRUS | 1 - 0 | SLOVENIA | Group H | ||
| 30/03/2021 | LUXEMBOURG | 1 - 3 | PORTUGAL | Group A | ||
| 30/03/2021 | WALES | 1 - 0 | CZECH REPUBLIC | Group E | ||
| 30/03/2021 | BELGIUM | 8 - 0 | BELARUS | Group E | ||
| 30/03/2021 | GIBRALTAR | 0 - 7 | NETHERLANDS | Group G | ||
| 30/03/2021 | MONTENEGRO | 0 - 1 | NORWAY | Group G | ||
| 30/03/2021 | TURKEY | 3 - 3 | LATVIA | Group G | ||
| 30/03/2021 | SLOVAKIA | 2 - 1 | RUSSIA | Group H | ||
| 30/03/2021 | CROATIA | 3 - 0 | MALTA | Group H | ||
| 31/03/2021 | ARMENIA | 3 - 2 | ROMANIA | Group J | ||
| 31/03/2021 | GREECE | 1 - 1 | GEORGIA | Group B | ||
| 31/03/2021 | SPAIN | 3 - 1 | KOSOVO | Group B | ||
| 31/03/2021 | LITHUANIA | 0 - 2 | ITALY | Group C | ||
| 31/03/2021 | NORTHERN IRELAND | 0 - 0 | BULGARIA | Group C | ||
| 31/03/2021 | BOSNIA-HERZEGOVINA | 0 - 1 | FRANCE | Group D | ||
| 31/03/2021 | UKRAINE | 1 - 1 | KAZAKHSTAN | Group D | ||
| 31/03/2021 | MOLDOVA | 1 - 4 | ISRAEL | Group F | ||
| 31/03/2021 | SCOTLAND | 4 - 0 | FAROE ISLANDS | Group F | ||
| 31/03/2021 | AUSTRIA | 0 - 4 | DENMARK | Group F | ||
| 31/03/2021 | SAN MARINO | 0 - 2 | ALBANIA | Group I | ||
| 31/03/2021 | ANDORRA | 1 - 4 | HUNGARY | Group I | ||
| 31/03/2021 | ENGLAND | 2 - 1 | POLAND | Group I | ||
| 31/03/2021 | LIECHTENSTEIN | 1 - 4 | ICELAND | Group J | ||
| 31/03/2021 | GERMANY | 1 - 2 | NORTH MACEDONIA | Group J |
MD 1 / MD 2 / MD 4 / MD 5 / MD 6 / MD 7 / MD 8 / MD 9 / MD 10

