◇Founded : 1904
◆Address : Evenemangsgatan 31 171 23 Solna

◇Coach : Erik HAMRÉN (SWE)
No. | Pos | Name | Date of birth | Club |
---|---|---|---|---|
1 | GK | Andreas ISAKSSON | 03/10/1981(34) | KASIMPAŞA (TUR) |
2 | DF | Mikael LUSTIG | 13/12/1986(29) | CELTIC (SCO) |
3 | DF | Erik JOHANSSON | 30/12/1988(27) | KØBENHAVN (DEN) |
4 | DF | Andreas GRANQVIST | 16/04/1985(31) | KRASNODAR (RUS) |
5 | DF | Martin OLSSON | 17/05/1988(28) | NORWICH CITY (ENG) |
6 | MF | Emil FORSBERG | 23/10/1991(24) | RB LEIPZIG (GER) |
7 | MF | Sebastian LARSSON | 06/06/1985(31) | SUNDERLAND (ENG) |
8 | MF | Albin EKDAL | 28/07/1989(26) | HAMBURGER SV (GER) |
9 | MF | Kim KÄLLSTRÖM | 24/08/1982(33) | GRASSHOPPER (SUI) |
10 | FW | Zlatan IBRAHIMOVIĆ | 03/10/1981(34) | PARIS ST-GERMAIN (FRA) |
11 | FW | Marcus BERG | 17/08/1986(29) | PANATHINAIKOS (GRE) |
12 | GK | Robin OLSEN | 08/01/1990(26) | KØBENHAVN (DEN) |
13 | DF | Pontus JANSSON | 13/02/1991(25) | TORINO (ITA) |
14 | DF | Victor LINDELÖF | 17/07/1994(21) | BENFICA (POR) |
15 | MF | Oscar HILJEMARK | 28/06/1992(23) | PALERMO (ITA) |
16 | MF | Pontus WERNBLOOM | 25/06/1986(29) | CSKA MOSKVA (RUS) |
17 | DF | Ludwig AUGUSTINSSON | 21/04/1994(22) | KØBENHAVN (DEN) |
18 | MF | Oscar LEWICKI | 14/07/1992(23) | MALMÖ |
19 | FW | Emir KUJOVIĆ | 22/06/1988(27) | NORRKÖPING |
20 | FW | John GUIDETTI | 15/04/1992(24) | CELTA DE VIGO (ESP) |
21 | MF | Jimmy DURMAZ | 22/03/1989(27) | OLYMPIAKOS (GRE) |
22 | MF | Erkan ZENGIN | 05/08/1985(30) | TRABZONSPOR (TUR) |
23 | GK | Patrik CARLGREN | 08/01/1992(24) | AIK SOLNA |
HISTORY
◇UEFA EUROPEAN CHAMPIONSHIP | ◆FIFA WORLD CUP | |
EURO2012 : GROUP STAGE EURO 2008 : GROUP STAGE EURO2004 : QUARTER FINAL EURO2000 : GROUP STAGE EURO1996 : PRELIMINARY ROUND EURO1992 : SEMI FINAL EURO1988 : PRELIMINARY ROUND EURO1984 : PRELIMINARY ROUND EURO1980 : PRELIMINARY ROUND EURO1976 : PRELIMINARY ROUND EURO1972 : PRELIMINARY ROUND EURO1968 : PRELIMINARY ROUND EURO1964 : QUARTER FINAL |
2014 WC : QUALIFYING ROUND 2010 WC : QUALIFYING ROUND 2006 WC : ROUND OF 16 2002 WC : ROUND OF 16 1998 WC : QUALIFYING ROUND 1994 WC : THIRD-PLACE 1990 WC : GROUP STAGE 1986 WC : QUALIFYING ROUND 1982 WC : QUALIFYING ROUND 1978 WC : GROUP STAGE 1974 WC : SECOND GROUP STAGE 1970 WC : GROUP STAGE 1966 WC : QUALIFYING ROUND 1962 WC : QUALIFYING ROUND 1958 WC : RUNNER-UP 1954 WC : QUALIFYING ROUND 1950 WC : THIRD-PLACE |