| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/10/2024 | RB SALZBURG | 0 - 4 | STADE BRESTOIS | |||
| 01/10/2024 | STUTTGART | 1 - 1 | SPARTA PRAHA | |||
| 01/10/2024 | ARSENAL | 2 - 0 | PARIS SAINT-GERMAIN | |||
| 01/10/2024 | LEVERKUSEN | 1 - 0 | AC MILAN | |||
| 01/10/2024 | BORUSSIA DORTMUND | 7 - 1 | CELTIC | |||
| 01/10/2024 | BARCELONA | 5 - 0 | YOUNG BOYS | |||
| 01/10/2024 | INTER MILAN | 4 - 0 | CRVENA ZVEZDA | |||
| 01/10/2024 | PSV EINDHOVEN | 1 - 1 | SPORTING CP | |||
| 01/10/2024 | SLOVAN BRATISLAVA | 0 - 4 | MANCHESTER CITY | |||
| 02/10/2024 | SHAKHTAR DONETSK | 0 - 3 | ATALANTA | |||
| 02/10/2024 | GIRONA | 2 - 3 | FEYENOORD | |||
| 02/10/2024 | LIVERPOOL | 2 - 0 | BOLOGNA | |||
| 02/10/2024 | RB LEIPZIG | 2 - 3 | JUVENTUS | |||
| 02/10/2024 | BENFICA | 4 - 0 | ATLÉTICO MADRID | |||
| 02/10/2024 | DINAMO ZAGREB | 2 - 2 | MONACO | |||
| 02/10/2024 | LOSC LILLE | 1 - 0 | REAL MADRID | |||
| 02/10/2024 | ASTON VILLA | 1 - 0 | BAYERN MÜNCHEN | |||
| 02/10/2024 | STURM GRAZ | 0 - 1 | CLUB BRUGGE |

