2023-2024 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 4 0 0 11 6 5 12 FS
2 KØBENHAVN 4 1 1 2 7 8 -1 4  
3 GALATASARAY 4 1 1 2 7 9 -2 4  
4 MANCHESTER UNITED 4 1 0 3 9 11 -2 3  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 3 0 1 9 3 6 9  
2 PSV EINDHOVEN 4 1 2 1 4 7 -3 5  
3 RC LENS 4 1 2 1 4 4 0 5  
4 SEVILLA 4 0 2 2 4 7 -3 2  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 4 4 0 0 9 3 6 12 FS
2 NAPOLI 4 2 1 1 6 5 1 7  
3 BRAGA 4 1 0 3 5 9 -4 3  
4 UNION BERLIN 4 0 1 3 3 6 -3 1  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 REAL SOCIEDAD 4 3 1 0 7 2 5 10 FS
2 INTER MILAN 4 3 1 0 5 2 3 10 FS
3 SALZBURG 4 1 0 3 3 5 -2 3  
4 BENFICA 4 0 0 4 1 7 -6 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 ATLÉTICO MADRID 4 2 2 0 12 5 7 8  
2 LAZIO 4 2 1 1 5 5 0 7  
3 FEYENOORD 4 2 0 2 7 5 2 6  
4 CELTIC 4 0 1 3 3 12 -9 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BORUSSIA DORTMUND 4 2 1 1 3 2 1 7  
2 PARIS SAINT-GERMAIN 4 2 0 2 7 6 1 6  
3 AC MILAN 4 1 2 1 2 4 -2 5  
4 NEWCASTLE UNITED 4 1 1 2 4 4 0 4  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER CITY 4 4 0 0 12 3 9 12 FS
2 RB LEIPZIG 4 3 0 1 9 6 3 9 FS
3 CRVENA ZVEZDA 4 0 1 3 5 10 -5 1  
4 YOUNG BOYS 4 0 1 3 4 11 -7 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 3 0 1 8 2 6 9  
2 PORTO 4 3 0 1 9 3 6 9  
3 SHAKHTAR DONETSK 4 2 0 2 6 7 -1 6  
4 ROYAL ANTWERP 4 0 0 4 3 14 -11 0  

MATCHES