| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 03/10/2023 | UNION BERLIN | 2 - 3 | BRAGA | Group C | ||
| 03/10/2023 | SALZBURG | 0 - 2 | REAL SOCIEDAD | Group D | ||
| 03/10/2023 | MANCHESTER UNITED | 2 - 3 | GALATASARAY | Group A | ||
| 03/10/2023 | KØBENHAVN | 1 - 2 | BAYERN MÜNCHEN | Group A | ||
| 03/10/2023 | RC LENS | 2 - 1 | ARSENAL | Group B | ||
| 03/10/2023 | PSV EINDHOVEN | 2 - 2 | SEVILLA | Group B | ||
| 03/10/2023 | NAPOLI | 2 - 3 | REAL MADRID | Group C | ||
| 03/10/2023 | INTER MILAN | 1 - 0 | BENFICA | Group D | ||
| 04/10/2023 | ATLÉTICO MADRID | 3 - 2 | FEYENOORD | Group E | ||
| 04/10/2023 | ROYAL ANTWERP | 2 - 3 | SHAKHTAR DONETSK | Group H | ||
| 04/10/2023 | CELTIC | 1 - 2 | LAZIO | Group E | ||
| 04/10/2023 | BORUSSIA DORTMUND | 0 - 0 | AC MILAN | Group F | ||
| 04/10/2023 | NEWCASTLE UNITED | 4 - 1 | PARIS SAINT-GERMAIN | Group F | ||
| 04/10/2023 | RB LEIPZIG | 1 - 3 | MANCHESTER CITY | Group G | ||
| 04/10/2023 | CRVENA ZVEZDA | 2 - 2 | YOUNG BOYS | Group G | ||
| 04/10/2023 | PORTO | 0 - 1 | BARCELONA | Group H |

