2019-2020 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 PARIS SAINT-GERMAIN 4 4 0 0 10 0 10 12 FS
2 REAL MADRID 4 2 1 1 9 5 4 7  
3 CLUB BRUGGE 4 0 2 2 2 8 -6 2  
4 GALATASARAY 4 0 1 3 0 8 -8 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 4 0 0 15 4 11 12 FS
2 TOTTENHAM HOTSPUR 4 2 1 1 13 9 4 7  
3 CRVENA ZVEZDA 4 1 0 3 3 13 -10 3  
4 OLYMPIACOS 4 0 1 3 5 10 -5 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER CITY 4 3 1 0 11 2 9 10  
2 SHAKHTAR DONETSK 4 1 2 1 7 9 -2 5  
3 DINAMO ZAGREB 4 1 2 1 9 7 2 5  
4 ATALANTA 4 0 1 3 3 12 -9 1  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 4 3 1 0 9 4 5 10 FS
2 ATLÉTICO MADRID 4 2 1 1 6 4 2 7  
3 LEVERKUSEN 4 1 0 3 3 7 -4 3  
4 LOKOMOTIV MOSKVA 4 1 0 3 4 7 -3 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 4 3 0 1 10 7 3 9  
2 NAPOLI 4 2 2 0 6 3 3 8  
3 SALZBURG 4 1 1 2 12 10 2 4  
4 GENK 4 0 1 3 4 12 -8 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 2 2 0 4 2 2 8  
2 BORUSSIA DORTMUND 4 2 1 1 5 4 1 7  
3 INTER MILAN 4 1 1 2 6 6 0 4  
4 SLAVIA PRAHA 4 0 2 2 2 5 -3 2  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 RB LEIPZIG 4 3 0 1 6 4 2 9  
2 OLYMPIQUE LYONNAIS 4 2 1 1 7 4 3 7  
3 ZENIT SAINT PETERSBURG 4 1 1 2 5 6 -1 4  
4 BENFICA 4 1 0 3 5 9 -4 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 AJAX AMSTERDAM 4 2 1 1 10 5 5 7  
2 CHELSEA 4 2 1 1 7 6 1 7  
3 VALENCIA 4 2 1 1 6 5 1 7  
4 LOSC LILLE 4 0 1 3 3 10 -7 1  

MATCHES