2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 5

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BORDEAUX 5 4 1 0 8 2 6 13 FS
2 JUVENTUS 5 2 2 1 3 3 0 8  
3 BAYERN MÜNCHEN 5 2 1 2 5 4 1 7  
4 MACCABI HAIFA 5 0 0 5 0 7 -7 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 5 3 1 1 7 5 2 10 FS
2 WOLFSBURG 5 2 1 2 8 5 3 7  
3 CSKA MOSKVA 5 2 1 2 8 9 -1 7  
4 BEŞIKTAŞ 5 1 1 3 2 6 -4 4  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 5 3 1 1 12 6 6 10  
2 AC MILAN 5 2 2 1 7 6 1 8  
3 MARSEILLE 5 2 1 2 9 7 2 7  
4 ZÜRICH 5 1 0 4 4 13 -9 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 5 4 1 0 9 2 7 13 FS
2 PORTO 5 3 0 2 5 3 2 9 FS
3 ATLÉTICO MADRID 5 0 3 2 3 9 -6 3  
4 APOEL 5 0 2 3 2 5 -3 2  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 FIORENTINA 5 4 0 1 12 6 6 12 FS
2 OLYMPIQUE LYONNAIS 5 3 1 1 8 3 5 10 FS
3 LIVERPOOL 5 2 1 2 4 5 -1 7 EL
4 DEBRECENI 5 0 0 5 5 15 -10 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 5 2 2 1 5 2 3 8  
2 INTER MILAN 5 1 3 1 5 6 -1 6  
3 RUBIN KAZAN 5 1 3 1 4 5 -1 6  
4 DYNAMO KYIV 5 1 2 2 6 7 -1 5  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 5 3 1 1 10 4 6 10 FS
2 UNIREA URZICENI 5 2 2 1 7 5 2 8  
3 STUTTGART 5 1 3 1 7 7 0 6  
4 RANGERS 5 0 2 3 3 11 -8 2  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 5 4 1 0 12 4 8 13 FS
2 OLYMPIACOS 5 2 1 2 3 5 -2 7  
3 STANDARD LIÈGE 5 1 1 3 6 8 -2 4  
4 AZ ALKMAAR 5 0 3 2 3 7 -4 3  

MATCHES