2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 6

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BORDEAUX 6 5 1 0 9 2 7 16 FS
2 BAYERN MÜNCHEN 6 3 1 2 9 5 4 10 FS
3 JUVENTUS 6 2 2 2 4 7 -3 8 EL
4 MACCABI HAIFA 6 0 0 6 0 8 -8 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 6 4 1 1 10 6 4 13 FS
2 CSKA MOSKVA 6 3 1 2 10 10 0 10 FS
3 WOLFSBURG 6 2 1 3 9 8 1 7 EL
4 BEŞIKTAŞ 6 1 1 4 3 8 -5 4  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 6 4 1 1 15 7 8 13 FS
2 AC MILAN 6 2 3 1 8 7 1 9 FS
3 MARSEILLE 6 2 1 3 10 10 0 7 EL
4 ZÜRICH 6 1 1 4 5 14 -9 4  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 6 4 2 0 11 4 7 14 FS
2 PORTO 6 4 0 2 8 3 5 12 FS
3 ATLÉTICO MADRID 6 0 3 3 3 12 -9 3 EL
4 APOEL 6 0 3 3 4 7 -3 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 FIORENTINA 6 5 0 1 14 7 7 15 FS
2 OLYMPIQUE LYONNAIS 6 4 1 1 12 3 9 13 FS
3 LIVERPOOL 6 2 1 3 5 7 -2 7 EL
4 DEBRECENI 6 0 0 6 5 19 -14 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 6 3 2 1 7 3 4 11 FS
2 INTER MILAN 6 2 3 1 7 6 1 9 FS
3 RUBIN KAZAN 6 1 3 2 4 7 -3 6 EL
4 DYNAMO KYIV 6 1 2 3 7 9 -2 5  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 6 4 1 1 11 4 7 13 FS
2 STUTTGART 6 2 3 1 9 7 2 9 FS
3 UNIREA URZICENI 6 2 2 2 8 8 0 8 EL
4 RANGERS 6 0 2 4 4 13 -9 2  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 6 4 1 1 12 5 7 13 FS
2 OLYMPIACOS 6 3 1 2 4 5 -1 10 FS
3 STANDARD LIÈGE 6 1 2 3 7 9 -2 5 EL
4 AZ ALKMAAR 6 0 4 2 4 8 -4 4  

MATCHES