2009-2010 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BORDEAUX 4 3 1 0 6 2 4 10 FS
2 JUVENTUS 4 2 2 0 3 1 2 8  
3 BAYERN MÜNCHEN 4 1 1 2 4 4 0 4  
4 MACCABI HAIFA 4 0 0 4 0 6 -6 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 3 1 0 7 4 3 10 FS
2 WOLFSBURG 4 2 1 1 7 3 4 7  
3 CSKA MOSKVA 4 1 1 2 6 8 -2 4  
4 BEŞIKTAŞ 4 0 1 3 1 6 -5 1  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 4 2 1 1 6 5 1 7  
2 REAL MADRID 4 2 1 1 11 6 5 7  
3 MARSEILLE 4 2 0 2 8 6 2 6  
4 ZÜRICH 4 1 0 3 4 12 -8 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 4 3 1 0 8 2 6 10 FS
2 PORTO 4 3 0 1 5 2 3 9 FS
3 ATLÉTICO MADRID 4 0 2 2 2 8 -6 2  
4 APOEL 4 0 1 3 1 4 -3 1  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 OLYMPIQUE LYONNAIS 4 3 1 0 8 2 6 10 FS
2 FIORENTINA 4 3 0 1 11 6 5 9  
3 LIVERPOOL 4 1 1 2 3 5 -2 4  
4 DEBRECENI 4 0 0 4 5 14 -9 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 INTER MILAN 4 1 3 0 5 4 1 6  
2 RUBIN KAZAN 4 1 2 1 4 5 -1 5  
3 BARCELONA 4 1 2 1 3 2 1 5  
4 DYNAMO KYIV 4 1 1 2 6 7 -1 4  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 SEVILLA 4 3 1 0 10 3 7 10 FS
2 UNIREA URZICENI 4 1 2 1 6 5 1 5  
3 STUTTGART 4 0 3 1 5 7 -2 3  
4 RANGERS 4 0 2 2 3 9 -6 2  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 3 1 0 10 4 6 10  
2 OLYMPIACOS 4 2 0 2 3 5 -2 6  
3 STANDARD LIÈGE 4 1 1 2 6 6 0 4  
4 AZ ALKMAAR 4 0 2 2 3 7 -4 2  

MATCHES